Guru Control ft. Thunder Dragon Colossus
TCG · Subterror · Meta Decks · 2020-08-29 · Source

Featured card
Subterror Nemesis Archer
One of the most-played Subterror cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 3 copies of Mind Control, which is Limited (at most 1)
- 33 cards first released after Tengu's card pool closed (2011-09-17): Abyss Dweller, Artifact Lancea, Ash Blossom & Joyous Spring, Barricadeborg Blocker, Chimeratech Megafleet Dragon, Cosmic Cyclone, Ghost Ogre & Snow Rabbit, Heavy Storm Duster, Knightmare Cerberus, Knightmare Phoenix, Knightmare Unicorn, Linkuriboh, Metaverse, Mudragon of the Swamp, Mystic Mine, Nibiru, the Primal Being, Paleozoic Dinomischus, Predaplant Triphyoverutum, Set Rotation, Sky Striker Ace - Hayate, Solemn Strike, Starving Venom Fusion Dragon, Subterror Behemoth Umastryx, Subterror Behemoth Voltelluric, Subterror Cave Clash, Subterror Fiendess, Subterror Final Battle, Subterror Guru, Subterror Nemesis Archer, The Hidden City, There Can Be Only One, Thunder Dragon Colossus, Thunder Dragon Titan
- the deck costs 1001 points, and Genesys allows 100
Checked against the Tengu format Forbidden & Limited list (September 2011) as of 1 September 2011 and its card pool (no card first released after 17 September 2011), with the sizes and copy limits of a TCG deck.
1001 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 40 cards70 copies · about $40.25, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×2 | $0.40 |
D.D. Crow2 pts each | Effect | ×2 | $0.75 |
Ghost Ogre & Snow Rabbit Not in this format4 pts each | Tuner | ×2 | $0.65 |
Subterror Behemoth Umastryx Not in this format | Flip | ×1 | $5.93 |
Subterror Behemoth Voltelluric Not in this format | Flip | ×1 | $0.45 |
Subterror Fiendess Not in this format | Effect | ×3 | $0.19 |
Subterror Guru Not in this format | Flip | ×3 | $0.13 |
Subterror Nemesis Archer Not in this format | Effect | ×1 | $0.51 |
Mystic Mine Not in this format100 pts each | Spell | ×1 | $0.36 |
Necrovalley10 pts each | Spell | ×2 | $0.58 |
| Spell | ×3 | $0.18 | |
Set Rotation Not in this format25 pts each | Spell | ×1 | $0.13 |
Subterror Cave Clash Not in this format | Spell | ×1 | $0.17 |
Terraforming20 pts each | Spell | ×1 | $0.13 |
The Hidden City Not in this format | Spell | ×3 | $0.10 |
Upstart Goblin10 pts each | Spell | ×1 | $0.51 |
Metaverse Not in this format3 pts each | Trap | ×1 | $0.14 |
Paleozoic Dinomischus Not in this format | Trap | ×2 | $0.19 |
Solemn Strike Not in this format7 pts each | Trap | ×3 | $0.28 |
Subterror Final Battle Not in this format | Trap | ×3 | $0.13 |
There Can Be Only One Not in this format100 pts each | Trap | ×3 | $0.10 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Abyss Dweller Not in this format100 pts each | Xyz | ×1 | $0.12 |
Barricadeborg Blocker Not in this format | Link | ×1 | $0.17 |
Chimeratech Megafleet Dragon Not in this format | Fusion | ×1 | $0.21 |
Knightmare Cerberus Not in this format | Link | ×1 | $0.50 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Linkuriboh Not in this format | Link | ×1 | $2.77 |
Mudragon of the Swamp Not in this format | Fusion | ×1 | $0.31 |
Predaplant Triphyoverutum Not in this format | Fusion | ×1 | $2.44 |
Sky Striker Ace - Hayate Not in this format | Link | ×1 | $0.10 |
Starving Venom Fusion Dragon Not in this format | Fusion | ×1 | $0.67 |
Thunder Dragon Colossus Not in this format100 pts each | Fusion | ×3 | $0.67 |
Thunder Dragon Titan Not in this format | Fusion | ×1 | $4.41 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Lancea Not in this format1 pt each | Effect | ×3 | $0.32 |
Nibiru, the Primal Being Not in this format8 pts each | Effect | ×3 | $0.23 |
Cosmic Cyclone Not in this format1 pt each | Spell | ×1 | $0.20 |
Mind Control Limited | Spell | ×3 | $0.21 |
Super Polymerization13 pts each | Spell | ×2 | $3.23 |
Heavy Storm Duster Not in this format | Trap | ×3 | $0.15 |







































