Metaverse
Trap Card · Normal

$0.14
An estimate from YGOPRODeck for a typical printing, refreshed 20 hours ago.
Take 1 Field Spell from your Deck, and either activate it or add it to your hand.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the main deck of 1,006 decks. Sided in another 122, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 9 printings, all priced.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Structure Deck: Spirit CharmersSDCH-EN034 | Common | 1st Edition | $0.14 | — | Buy |
| Structure Deck: Legend of the Crystal BeastsSDCB-EN040 | Common | 1st Edition | $0.19 | — | Buy |
| Structure Deck: Zombie HordeSR07-EN038 | Common | 1st Edition | $0.23 | — | Buy |
| Circuit BreakCIBR-EN076 | Rare | 1st Edition | $0.38 | — | Buy |
| Circuit BreakCIBR-EN076 | Rare | Unlimited | $0.38 | — | Buy |
| Speed Duel: Battle City BoxSBCB-EN020 | Common | 1st Edition | $0.61 | — | Buy |
| Speed Duel: Tournament Pack 4STP4-EN029 | Common | Unlimited | $0.75 | — | Buy |
| OTS Tournament Pack 11OP11-EN012 | Super Rare | Unlimited | $1.47 | — | Buy |
| Speed Duel: Battle City BoxSBCB-EN020 | Secret Rare | 1st Edition | $5.84 | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
