Adventurer Spright
TCG · Spright · Tournament Meta Decks · 2025-08-29 · Source

Featured card
Spright Blue
One of the most-played Spright cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Duster is Forbidden
- 41 cards first released after Goat's card pool closed (2005-08-20): Ash Blossom & Joyous Spring, Called by the Grave, Dimensional Barrier, Divine Arsenal AA-ZEUS - Sky Thunder, Downerd Magician, Dracoback, the Rideable Dragon, Droll & Lock Bird, Fateful Adventure, Freezing Chains of the Ice Barrier, Garura, Wings of Resonant Life, Gigantic Spright, I:P Masquerena, Infinite Impermanence, Knightmare Phoenix, Lightning Storm, Mirror Mage of the Ice Barrier, Mudragon of the Swamp, Mulcharmy Purulia, Nibiru, the Primal Being, Nimble Angler, Nimble Beaver, Number 2: Ninja Shadow Mosquito, Number 29: Mannequin Cat, Number 65: Djinn Buster, Onibimaru Soul Sweeper, Pot of Prosperity, Rite of Aramesir, S:P Little Knight, Spright Blue, Spright Carrot, Spright Double Cross, Spright Jet, Spright Red, Spright Sprind, Spright Starter, Super Polymerization, Swap Frog, There Can Be Only One, Toadally Awesome, Wandering Gryphon Rider, Water Enchantress of the Temple
Checked against the Goat format Forbidden & Limited list (April 2005) as of 8 November 2026 and its card pool (no card first released after 20 August 2005), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 44 cards71 copies · about $52.26, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Mirror Mage of the Ice Barrier Not in this format | Tuner | ×1 | $3.75 |
Nimble Angler Not in this format | Effect | ×2 | $0.16 |
Nimble Beaver Not in this format | Effect | ×3 | $0.33 |
Spright Blue Not in this format | Effect | ×3 | $0.11 |
Spright Carrot Not in this format | Effect | ×1 | $0.10 |
Spright Jet Not in this format | Effect | ×3 | $0.12 |
Spright Red Not in this format | Effect | ×1 | $0.12 |
Swap Frog Not in this format | Effect | ×2 | $0.21 |
Wandering Gryphon Rider Not in this format | Effect | ×1 | $0.16 |
Water Enchantress of the Temple Not in this format | Effect | ×3 | $0.58 |
Called by the Grave Not in this format | Spell | ×1 | $0.14 |
Dracoback, the Rideable Dragon Not in this format | Spell | ×1 | $0.21 |
Fateful Adventure Not in this format | Spell | ×1 | $0.12 |
Freezing Chains of the Ice Barrier Not in this format | Spell | ×1 | $0.29 |
Pot of Prosperity Not in this format | Spell | ×1 | $0.22 |
Rite of Aramesir Not in this format | Spell | ×3 | $0.91 |
Spright Starter Not in this format | Spell | ×3 | $0.16 |
Super Polymerization Not in this format | Spell | ×3 | $3.23 |
Infinite Impermanence Not in this format | Trap | ×3 | $0.45 |
Spright Double Cross Not in this format | Trap | ×1 | $0.35 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Divine Arsenal AA-ZEUS - Sky Thunder Not in this format | Xyz | ×1 | $0.36 |
Downerd Magician Not in this format | Xyz | ×1 | $0.23 |
Garura, Wings of Resonant Life Not in this format | Fusion | ×1 | $0.97 |
Gigantic Spright Not in this format | Xyz | ×2 | $1.41 |
I:P Masquerena Not in this format | Link | ×1 | $0.17 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Mudragon of the Swamp Not in this format | Fusion | ×1 | $0.31 |
Number 2: Ninja Shadow Mosquito Not in this format | Xyz | ×1 | $0.21 |
Number 29: Mannequin Cat Not in this format | Xyz | ×1 | $0.22 |
Number 65: Djinn Buster Not in this format | Xyz | ×1 | $0.33 |
Onibimaru Soul Sweeper Not in this format | Xyz | ×1 | $0.11 |
S:P Little Knight Not in this format | Link | ×1 | $0.25 |
Spright Sprind Not in this format | Link | ×1 | $2.26 |
Toadally Awesome Not in this format | Xyz | ×1 | $0.29 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird Not in this format | Effect | ×3 | $0.30 |
Mulcharmy Purulia Not in this format | Effect | ×3 | $4.92 |
Nibiru, the Primal Being Not in this format | Effect | ×3 | $0.23 |
Harpie's Feather Duster Forbidden | Spell | ×1 | $0.93 |
Lightning Storm Not in this format | Spell | ×1 | $0.42 |
| Trap | ×1 | $0.14 | |
Dimensional Barrier Not in this format | Trap | ×1 | $0.18 |
| Trap | ×1 | $0.35 | |
There Can Be Only One Not in this format | Trap | ×1 | $0.10 |











































