Nervall Domain
Domain · Tri-Brigade Nervall · Domain Format Decks · 2026-06-15 · Source

Deck Master
Tri-Brigade Nervall
The card this deck is built around.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Storm is Forbidden
- Simorgh, Bird of Sovereignty is Forbidden
- Graceful Charity is Forbidden
- Blackwing - Gofu the Vague Shadow is Forbidden
- Barrier Statue of the Stormwinds is Forbidden
- Ultimate Offering is Forbidden
- Soul Charge is Forbidden
- Return from the Different Dimension is Forbidden
- Dimension Fusion is Forbidden
- Pot of Greed is Forbidden
- Apollousa, Bow of the Goddess is Forbidden
Checked against the TCG Forbidden & Limited list as of 29 September 2026, with the sizes and copy limits of a Domain deck.
Not checked: the Deck Master's Domain (which monsters it allows).
Buy this deck — all 76 cards76 copies · about $60.29, main, extra and side deck
Deck Master
1 card| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.19 |
Main Deck
60 cards| Card | Type | In deck | Each |
|---|---|---|---|
Barrier Statue of the Stormwinds Forbidden | Effect | ×1 | $0.25 |
Blackwing - Gofu the Vague Shadow Forbidden | Tuner | ×1 | $0.21 |
| Effect | ×1 | $0.68 | |
| Effect | ×1 | $1.10 | |
Droll & Lock Bird Semi-Limited | Effect | ×1 | $0.33 |
| Effect | ×1 | $0.32 | |
| Effect | ×1 | $0.17 | |
| Effect | ×1 | $0.26 | |
| Effect | ×1 | $0.28 | |
| Effect | ×1 | $0.11 | |
| Effect | ×1 | $0.12 | |
| Tuner | ×1 | $0.26 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $0.16 | |
| Effect | ×1 | $0.40 | |
| Effect | ×1 | $0.11 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $0.17 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $8.14 | |
| Effect | ×1 | $0.24 | |
| Effect | ×1 | $0.18 | |
| Effect | ×1 | $0.28 | |
| Effect | ×1 | $0.34 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $9.18 | |
Dimension Fusion Forbidden | Spell | ×1 | $9.84 |
Divine Wind of Mist Valley Limited | Spell | ×1 | $0.12 |
| Spell | ×1 | $0.22 | |
| Spell | ×1 | $0.09 | |
| Spell | ×1 | $0.23 | |
| Spell | ×1 | $0.29 | |
| Spell | ×1 | $0.23 | |
Foolish Burial Limited | Spell | ×1 | $0.16 |
Graceful Charity Forbidden | Spell | ×1 | $4.29 |
Harpie's Feather Duster Limited | Spell | ×1 | $0.79 |
| Spell | ×1 | $0.24 | |
| Spell | ×1 | $0.47 | |
| Spell | ×1 | $0.29 | |
One for One Limited | Spell | ×1 | $0.16 |
| Spell | ×1 | $0.69 | |
Pot of Greed Forbidden | Spell | ×1 | $4.36 |
Soul Charge Forbidden | Spell | ×1 | $0.47 |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $0.27 | |
| Spell | ×1 | $0.32 | |
| Spell | ×1 | $0.72 | |
| Spell | ×1 | $0.11 | |
| Spell | ×1 | $0.15 | |
| Spell | ×1 | $0.38 | |
| Trap | ×1 | $0.14 | |
Harpie's Feather Storm Forbidden | Trap | ×1 | $0.29 |
| Trap | ×1 | $0.55 | |
| Trap | ×1 | $0.16 | |
Return from the Different Dimension Forbidden | Trap | ×1 | $1.46 |
| Trap | ×1 | $0.22 | |
| Trap | ×1 | $0.10 | |
Ultimate Offering Forbidden | Trap | ×1 | $0.30 |
| Trap | ×1 | $0.16 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×1 | $0.14 | |
Apollousa, Bow of the Goddess Forbidden | Link | ×1 | $0.22 |
| Link | ×1 | $0.44 | |
| Xyz | ×1 | $0.11 | |
| Xyz | ×1 | $1.58 | |
| Xyz | ×1 | $0.21 | |
| Xyz | ×1 | $0.25 | |
| Xyz | ×1 | $0.25 | |
Simorgh, Bird of Sovereignty Forbidden | Link | ×1 | $0.50 |
| Link | ×1 | $0.34 | |
| Link | ×1 | $0.99 | |
| Link | ×1 | $0.22 | |
| Link | ×1 | $1.35 | |
| Link | ×1 | $0.21 | |
| Link | ×1 | $0.29 |











































































