Ashened Fiendsmith
TCG · Ashened · Meta Decks · 2024-08-29 · Source

Featured card
Priestess of the Ashened City
One of the most-played Ashened cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Dimensional Barrier is Forbidden
- 2 copies of Pot of Prosperity, which is Limited (at most 1)
- Moon of the Closed Heaven is Forbidden
- Crossout Designator is Forbidden
- 2 copies of Bonfire, which is Limited (at most 1)
- 2 copies of Droll & Lock Bird, which is Limited (at most 1)
- Triple Tactics Talent is Forbidden
- Dimension Shifter is Forbidden
- D/D/D Wave High King Caesar is Forbidden
- 2 copies of Bystial Druiswurm, which is Limited (at most 1)
- Apollousa, Bow of the Goddess is Forbidden
Checked against the TCG Forbidden & Limited list as of 8 November 2026.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 43 cards72 copies · about $40.64, main, extra and side deck
Main Deck
42 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Tuner | ×3 | $0.40 | |
| Effect | ×1 | $0.28 | |
Bystial Druiswurm Limited | Effect | ×2 | $0.36 |
Bystial Magnamhut Limited | Effect | ×1 | $0.46 |
| Effect | ×1 | $0.25 | |
| Effect | ×2 | $1.21 | |
| Effect | ×2 | $0.26 | |
| Effect | ×2 | $0.21 | |
| Effect | ×3 | $0.23 | |
| Effect | ×2 | $0.21 | |
| Effect | ×3 | $0.17 | |
Bonfire Limited | Spell | ×2 | $0.95 |
| Spell | ×1 | $0.19 | |
| Spell | ×1 | $2.98 | |
| Spell | ×3 | $0.22 | |
Pot of Prosperity Limited | Spell | ×2 | $0.22 |
| Spell | ×1 | $0.18 | |
| Spell | ×3 | $3.23 | |
Terraforming Limited | Spell | ×1 | $0.13 |
Triple Tactics Talent Forbidden | Spell | ×2 | $0.29 |
| Trap | ×1 | $0.13 | |
| Trap | ×3 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Apollousa, Bow of the Goddess Forbidden | Link | ×1 | $0.23 |
| Synchro | ×1 | $0.30 | |
D/D/D Wave High King Caesar Forbidden | Xyz | ×1 | $4.41 |
| Fusion | ×2 | $0.20 | |
| Fusion | ×1 | $0.21 | |
Fiendsmith's Lacrima Limited | Fusion | ×1 | $0.12 |
| Link | ×1 | $0.33 | |
| Link | ×1 | $0.27 | |
| Fusion | ×1 | $0.97 | |
Moon of the Closed Heaven Forbidden | Link | ×1 | $0.30 |
| Fusion | ×1 | $0.31 | |
| Fusion | ×1 | $0.15 | |
| Link | ×1 | $0.25 | |
| Fusion | ×1 | $0.67 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Dimension Shifter Forbidden | Effect | ×3 | $0.18 |
Droll & Lock Bird Limited | Effect | ×2 | $0.30 |
| Spell | ×1 | $0.16 | |
Crossout Designator Forbidden | Spell | ×2 | $0.26 |
| Spell | ×3 | $1.00 | |
| Spell | ×2 | $0.21 | |
Dimensional Barrier Forbidden | Trap | ×2 | $0.18 |










































