Deck Search
Browse the deck corpus by name, archetype or deck master. Independent of what you own — open a deck to see how close you are to building it.
Results
57,061 decks| Deck | Format | Archetype / Deck Master | Category | Date | Est. price |
|---|---|---|---|---|---|
| Red-Eyes Metalmorph | TCG | Red-Eyes | Meta Decks | 2025-08-29 | $60.72 |
| Ritual Beast | TCG | Ritual Beast | Tournament Meta Decks | 2025-08-29 | $38.36 |
| Fiendsmith Spright | TCG | Spright | Tournament Meta Decks | 2025-08-29 | $61.49 |
| Kashtira | TCG | Kashtira | Tournament Meta Decks | 2025-08-29 | $118.06 |
| Ryzeal | TCG | Ryzeal | Tournament Meta Decks | 2025-08-29 | $111.44 |
| Ritual Beast | TCG | Ritual Beast | Meta Decks | 2025-08-29 | $53.96 |
| The Best Salamangreat Decklist (Objectively) | TCG | Salamangreat | Meta Decks | 2025-08-29 | $37.80 |
| K9 Crystron | TCG | Crystron | Meta Decks | 2025-08-29 | $61.72 |
| Millennium Exodia | TCG | Millennium | Tournament Meta Decks | 2025-08-29 | $130.86 |
| Fire King | TCG | Fire King | Tournament Meta Decks | 2025-08-29 | $35.44 |
| Fiendsmith Magical Musketeer Unchained | TCG | Unchained | Tournament Meta Decks | 2025-08-29 | $88.65 |
| Salamangreat | TCG | Salamangreat | Meta Decks | 2025-08-29 | $33.96 |
| Melodious | TCG | Melodious | Tournament Meta Decks | 2025-08-29 | $52.73 |
| Goblin Biker Fiendsmith | TCG | Goblin | Meta Decks | 2025-08-29 | $38.59 |
| Crystron Kashtira | TCG | Crystron | Meta Decks | 2025-08-29 | $58.07 |
| Bystial Centur-Ion | TCG | Centur-Ion | Tournament Meta Decks | 2025-08-29 | $135.43 |
| Ghostrick Yummy | TCG | Ghostrick | Meta Decks | 2025-08-29 | $96.47 |
| Labrynth | TCG | Labrynth | Tournament Meta Decks | 2025-08-29 | $93.88 |
| Crystron K9 | TCG | Crystron | Meta Decks | 2025-08-29 | $60.86 |
| Yummy Purrely | TCG | Purrely | Meta Decks | 2025-08-29 | $50.25 |
| Dogmatika Voiceless Voice | TCG | Voiceless Voice | Tournament Meta Decks | 2025-08-29 | $51.44 |
| Voiceless | TCG | Voiceless Voice | Meta Decks | 2025-08-29 | $120.69 |
| Dark world Danger?! | TCG | Dark World | Meta Decks | 2025-08-29 | $22.02 |
| Crystron | TCG | Crystron | Meta Decks | 2025-08-29 | $57.96 |
| Fiendsmith Spright | TCG | Spright | Tournament Meta Decks | 2025-08-29 | $40.53 |
| Ryzeal | TCG | Ryzeal | Tournament Meta Decks | 2025-08-29 | $134.75 |
| Fire King | TCG | Fire King | Tournament Meta Decks | 2025-08-29 | $56.51 |
| Bystial Centur-Ion | TCG | Centur-Ion | Tournament Meta Decks | 2025-08-29 | $176.91 |
| Atlantean Mermail | TCG | Atlantean | Tournament Meta Decks | 2025-08-29 | $86.15 |
| Infernoid Grass 60 Card Deck | TCG | Infernoid | Meta Decks | 2025-08-29 | $44.08 |
| Dark Black Witch Magician Winda | TCG | Dark Magician | Meta Decks | 2025-08-29 | $68.70 |
| Atlantean-Mermail | TCG | Atlantean | Meta Decks | 2025-08-29 | $42.62 |
| tenpai dragon | TCG | Tenpai Dragon | Meta Decks | 2025-08-29 | $37.68 |
| Miguel Angel Parada - Top 8 OTS Championship Bucaramanga Agosto 2025 | TCG | Artmage | Meta Decks | 2025-08-29 | $119.71 |
| Spright | TCG | Spright | Tournament Meta Decks | 2025-08-29 | $60.92 |
| Azamina White Forest | TCG | White Forest | Tournament Meta Decks | 2025-08-29 | $147.78 |
| K9 Crystron | TCG | Crystron | Tournament Meta Decks | 2025-08-29 | $71.09 |
| Fiendsmith Bystial | TCG | Fiendsmith | Tournament Meta Decks | 2025-08-29 | $69.21 |
| Dark World - Fiendsmith | TCG | Dark World | Meta Decks | 2025-08-29 | $67.18 |
| Super Serious Suship | TCG | Gunkan | Meta Decks | 2025-08-29 | $51.35 |
| Atlantean Mermail | TCG | Atlantean | Meta Decks | 2025-08-29 | $84.64 |
| Madolche varation Novembre 2024 | TCG | Madolche | Meta Decks | 2025-08-29 | $66.34 |
| Bai In cua khach Hoang Phuc | TCG | Six Samurai | Meta Decks | 2025-08-29 | $80.61 |
| @Ignister | TCG | @Ignister | Meta Decks | 2025-08-29 | $37.34 |
| Tenpai | TCG | Tenpai Dragon | Meta Decks | 2025-08-29 | $102.25 |
| Fiendsmith Ryzeal | TCG | Ryzeal | Tournament Meta Decks | 2025-08-29 | $115.22 |
| Labrynth | TCG | Labrynth | Tournament Meta Decks | 2025-08-29 | $89.22 |
| Infernoid Snake-Eye Fiendsmith | TCG | Infernoid | Meta Decks | 2025-08-29 | $97.77 |
| Fiendsmith Horus Snake-Eye Infernoid | TCG | Infernoid | Tournament Meta Decks | 2025-08-29 | $104.14 |
| Tenpai Dragon | TCG | Tenpai Dragon | Tournament Meta Decks | 2025-08-29 | $56.72 |
Prices are market estimates at a typical printing, over the whole decklist — main, extra and side deck. Cards we have no price for are counted on the row rather than added in.