Deck Search
Browse the deck corpus by name, archetype or deck master. Independent of what you own — open a deck to see how close you are to building it.
Results
57,061 decks| Deck | Format | Archetype / Deck Master | Category | Date | Est. price |
|---|---|---|---|---|---|
| Monarch | Goat | — | Goat Format Decks | 2026-10-06 | $54.54 |
| Resonator | TCG | Resonator | Non-Meta Decks | 2026-10-06 | $20.30 |
| Atlantis Ghoti | TCG | — | Non-Meta Decks | 2026-10-06 | $135.91 |
| Ryo Bakura - Final Necrofear [TCG Duel BR] | TCG | — | Non-Meta Decks | 2026-10-06 | $20.43 |
| Invoked Mitsurugi 60 2 | TCG | — | Non-Meta Decks | 2026-10-06 | $214.39 +1 unpriced |
| GOAT_Zumbis | TCG | — | Non-Meta Decks | 2026-10-06 | $22.62 |
| Junk | TCG | Junk | Non-Meta Decks | 2026-10-06 | $31.39 |
| geonator transverser deck | TCG | — | Non-Meta Decks | 2026-10-06 | $24.23 |
| Sun God of Darkness | TCG | — | Non-Meta Decks | 2026-10-06 | $466.51 +10 unpriced |
| Paleo Ashtra | TCG | Paleozoic | Non-Meta Decks | 2026-10-06 | $112.31 |
| Toon | TCG | Toon | Non-Meta Decks | 2026-10-06 | $68.45 |
| Stall Burn | Goat | — | Goat Format Decks | 2026-10-06 | $41.58 |
| GOAT_Agua | TCG | — | Non-Meta Decks | 2026-10-06 | $52.25 |
| Water control | Goat | — | Goat Format Decks | 2026-10-06 | $60.47 |
| Team APS Dark Magician 2026 | TCG | Dark Magician | Fun/Casual Decks | 2026-10-06 | $371.51 |
| GOAT_Monarcas | TCG | — | Non-Meta Decks | 2026-10-06 | $32.84 |
| mai starter | TCG | Harpie | Non-Meta Decks | 2026-10-06 | $166.26 |
| Speedroids Yacine | TCG | — | Non-Meta Decks | 2026-10-06 | $137.49 |
| Fairy Burn | Goat | — | Goat Format Decks | 2026-10-06 | $28.22 |
| S-Force | TCG | S-Force | Non-Meta Decks | 2026-10-06 | $20.75 |
| Ashtra genesys | Genesys | Ashtra | Genesys Decks | 2026-10-06 | $232.10 |
| Last Turn | Goat | — | Goat Format Decks | 2026-10-06 | $44.89 |
| Tellarknight | TCG | Constellar | Non-Meta Decks | 2026-10-06 | $111.57 +1 unpriced |
| bandit keith starter | TCG | — | Non-Meta Decks | 2026-10-06 | $45.98 |
| Dragon Ruler (post Oct 5 update) | Genesys | — | Genesys Decks | 2026-10-06 | $66.96 |
| 1 | TCG | — | Non-Meta Decks | 2026-10-06 | $19.11 |
| Infernoble-RACE-Snake-Eye | Genesys | Rescue-ACE | Genesys Decks | 2026-10-06 | $43.20 |
| wah, Branded Darklords | TCG | Darklord | Non-Meta Decks | 2026-10-06 | $223.73 |
| PACMAN Deck | Goat | — | Goat Format Decks | 2026-10-06 | $62.46 |
| Labyrinth Combined | TCG | — | Non-Meta Decks | 2026-10-06 | $29.76 |
| Zombie | Goat | — | Goat Format Decks | 2026-10-06 | $36.31 |
| Dark Time Wizard - Gaia | TCG | Dark Time Wizard | Non-Meta Decks | 2026-10-06 | $88.48 |
| Toon World 2008 | TCG | Toon | Fun/Casual Decks | 2026-10-06 | $68.53 |
| Black Rose budget | TCG | Rose Dragon | Non-Meta Decks | 2026-10-06 | $17.72 |
| Chaos Recruiter | Goat | — | Goat Format Decks | 2026-10-06 | $37.36 |
| Gorilla Deck | TCG | — | Non-Meta Decks | 2026-10-06 | $24.15 |
| Trains Genesys | Genesys | Train | Genesys Decks | 2026-10-06 | $93.29 +1 unpriced |
| BTM KashRunick | TCG | Kashtira | Non-Meta Decks | 2026-10-06 | $29.39 |
| Bystial Dragonmaid | Genesys | Dragonmaid | Genesys Decks | 2026-10-06 | $59.61 |
| Edison Tele Zombie Slop Pile | TCG | — | Non-Meta Decks | 2026-10-06 | $130.30 |
| Rescue Ace Pure | Genesys | Rescue-ACE | Genesys Decks | 2026-10-06 | $19.30 |
| meu deck | TCG | Noble Knight | Non-Meta Decks | 2026-10-06 | $37.14 |
| Steelswarm Monarch Obelisk | Genesys | Monarch | Genesys Decks | 2026-10-06 | $45.61 |
| Locals: Melffy [ 4th of 8] (30.09.2026) [TNM] | TCG | Melffy | Non-Meta Decks | 2026-10-06 | $243.02 |
| Fossil (Updated 60 cards) | TCG | Fossil | Non-Meta Decks | 2026-10-06 | $32.35 |
| Fire King | TCG | Fire King | Fun/Casual Decks | 2026-10-06 | $101.20 |
| Camula - Vampiro Genesis [TCG Duel BR] | Anime | — | Anime Decks | 2026-10-06 | $11.87 |
| My Blue Eyes Deck for ygoprime | TCG | Blue-Eyes | Fun/Casual Decks | 2026-10-06 | $11.78 |
| Train HT Go 1st | TCG | Train | Non-Meta Decks | 2026-10-06 | $93.33 |
| Fairy Godparents | TCG | — | Non-Meta Decks | 2026-10-06 | $153.62 +1 unpriced |
Prices are market estimates at a typical printing, over the whole decklist — main, extra and side deck. Cards we have no price for are counted on the row rather than added in.