Deck Search
Browse the deck corpus by name, archetype or deck master. Independent of what you own — open a deck to see how close you are to building it.
Results
57,061 decks| Deck | Format | Archetype / Deck Master | Category | Date | Est. price |
|---|---|---|---|---|---|
| Gouki feat. Knightmare + Phantomknight | TCG | Gouki | Meta Decks | 2019-08-30 | $18.03 |
| Yang Zing Metalfoes (April 2019) | TCG | Yang Zing | Meta Decks | 2019-08-30 | $31.70 |
| Vampire | TCG | Vampire | Meta Decks | 2019-08-30 | $35.80 |
| cyberse deck | TCG | Code Talker | Meta Decks | 2019-08-30 | $17.18 |
| Mystic Time Thief | TCG | Time Thief | Meta Decks | 2019-08-30 | $21.08 |
| Crusadia Blue-Eyes 2019 | TCG | Crusadia | Meta Decks | 2019-08-30 | $20.85 |
| Endymion Guardragon July 2019 | TCG | Endymion | Meta Decks | 2019-08-30 | $75.67 |
| TRICKSTAR TIMELORD 2019 | TCG | Trickstar | Meta Decks | 2019-08-30 | $69.65 |
| Trickstar OTK | TCG | Trickstar | Meta Decks | 2019-08-30 | $39.08 |
| Heart, Soul and "Spirit" | TCG | Shinobird | Meta Decks | 2019-08-30 | $24.13 |
| EVIL EYE NEW SUPPORT 2019 | TCG | Evil Eye | Meta Decks | 2019-08-30 | $19.32 |
| Pure Evil Eye Deck 2019 | TCG | Evil Eye | Meta Decks | 2019-08-30 | $13.29 |
| Crusadia Guardragons NEW TCG format (July 2019) | TCG | Crusadia | Meta Decks | 2019-08-30 | $19.31 |
| Ojama Armed Dragon | TCG | Ojama | Meta Decks | 2019-08-30 | $26.14 |
| Burning Abyss | TCG | Burning Abyss | Meta Decks | 2019-08-30 | $18.84 |
| Mekk-Knight Spyral Sky Strikers | TCG | SPYRAL | Meta Decks | 2019-08-30 | $23.53 |
| Trains | TCG | Train | Meta Decks | 2019-08-30 | $38.85 |
| Time Thief | TCG | Time Thief | Meta Decks | 2019-08-30 | $30.69 |
| Deck Samurai Heavy | TCG | Superheavy | Meta Decks | 2019-08-30 | $14.60 |
| deskbot for fun | TCG | Deskbot | Meta Decks | 2019-08-30 | $29.88 |
| Igknights (MR3) | TCG | Igknight | Meta Decks | 2019-08-30 | $15.35 |
| MELODIOUS DECK 2018 | TCG | Melodious | Meta Decks | 2019-08-30 | $16.35 |
| Crusadia Guardragon Orcust | TCG | Crusadia | Meta Decks | 2019-08-30 | $17.94 |
| Starving Venom Fusion Dragon Deck | TCG | Predaplant | Meta Decks | 2019-08-30 | $43.89 |
| Trickstar Sky Striker 2019 | TCG | Trickstar | Meta Decks | 2019-08-30 | $36.83 |
| Endymion August 2019 Deck | TCG | Endymion | Meta Decks | 2019-08-30 | $66.40 |
| Gladiator Beast | TCG | Gladiator Beast | Meta Decks | 2019-08-30 | $52.26 |
| MERMAIL ATLANTEAN MARINCESS FROGS | TCG | Mermail | Meta Decks | 2019-08-30 | $46.29 |
| Mermail-Atlantean | TCG | Atlantean | Meta Decks | 2019-08-30 | $21.50 |
| Lockdown Number S0 | TCG | Danger! | Meta Decks | 2019-08-30 | $23.10 |
| Timelords 2019 | TCG | Timelord | Meta Decks | 2019-08-30 | $80.85 |
| SPYRAL PHANTOM DECK AFTER TCG BANLIST | TCG | SPYRAL | Meta Decks | 2019-08-30 | $22.16 |
| Sekka Orcust Burning Abyss May 2019 | TCG | Burning Abyss | Meta Decks | 2019-08-30 | $36.94 |
| Relinquished Deck | TCG | Eyes Restrict | Meta Decks | 2019-08-30 | $35.52 |
| Bob Ross | TCG | The Weather | Meta Decks | 2019-08-30 | $39.43 |
| No Banlist DW FTK | TCG | Danger! | Meta Decks | 2019-08-30 | $41.11 |
| KOZMO AFTER TCG BANLIST | TCG | Kozmo | Meta Decks | 2019-08-30 | $36.39 |
| Gladiator Beast | TCG | Gladiator Beast | Meta Decks | 2019-08-30 | $62.94 |
| Gladiator Beast | TCG | Gladiator Beast | Meta Decks | 2019-08-30 | $61.94 |
| Monarchs | TCG | Monarch | Meta Decks | 2019-08-30 | $22.21 |
| Mekk-Knight | TCG | Mekk-Knight | Meta Decks | 2019-08-30 | $25.23 |
| Predaplant Triphyovertum 2019 | TCG | Predaplant | Meta Decks | 2019-08-30 | $48.75 |
| Deck Yuya-Yugo-Yuto-Yuri Arc 2019 | TCG | Odd-Eyes | Meta Decks | 2019-08-30 | $12.53 |
| Triamid Shaddoll | TCG | Triamid | Meta Decks | 2019-08-30 | $40.56 |
| Mekk Knight Invoked 2018 | TCG | Mekk-Knight | Meta Decks | 2019-08-30 | $41.82 |
| Destiny Board (NON-BANNED/LIMITED) | TCG | Spirit Message | Meta Decks | 2019-08-30 | $67.63 |
| AL-FABLED | TCG | Fabled | Meta Decks | 2019-08-30 | $28.70 |
| Thunder Dragon Guardragons | TCG | Danger! | Meta Decks | 2019-08-30 | $41.06 |
| Legendary dragons modified | TCG | Odd-Eyes | Meta Decks | 2019-08-30 | $12.98 |
| Super Quantum Love Child | TCG | Super Quant | Meta Decks | 2019-08-30 | $40.85 |
Prices are market estimates at a typical printing, over the whole decklist — main, extra and side deck. Cards we have no price for are counted on the row rather than added in.