Deck Search
Browse the deck corpus by name, archetype or deck master. Independent of what you own — open a deck to see how close you are to building it.
Results
57,061 decks| Deck | Format | Archetype / Deck Master | Category | Date | Est. price |
|---|---|---|---|---|---|
| Pure Metaphys deck 2020 | TCG | Metaphys | Meta Decks | 2020-08-29 | $21.41 |
| trickstar fes | TCG | Trickstar | Meta Decks | 2020-08-29 | $35.09 |
| Raidraptor Deck 2020 | TCG | Raidraptor | Meta Decks | 2020-08-29 | $32.30 |
| Constellar Uper | TCG | Constellar | Meta Decks | 2020-08-29 | $56.93 |
| Black luster kuriboh | TCG | Kuriboh | Meta Decks | 2020-08-29 | $45.15 |
| Consistent Adaptable Generaider | TCG | Generaider | Meta Decks | 2020-08-29 | $33.51 |
| Orcust | TCG | Orcust | Meta Decks | 2020-08-29 | $25.92 |
| Pure Six Samurai Build February 2020 | TCG | Six Samurai | Meta Decks | 2020-08-29 | $35.48 |
| Ancient Gear 2020 | TCG | Ancient Gear | Meta Decks | 2020-08-29 | $37.28 |
| thunder dragon ex,sync,link,fuse | TCG | Thunder Dragon | Meta Decks | 2020-08-29 | $51.10 |
| Pure Koa'ki Meiru | TCG | Koa'ki Meiru | Meta Decks | 2020-08-29 | $78.58 |
| Pure Endymion | TCG | Endymion | Meta Decks | 2020-08-29 | $76.75 |
| Thunder Dragon - TMT 2/29/20 | TCG | Thunder Dragon | Meta Decks | 2020-08-29 | $42.92 |
| DRAGUB FUR HIRE!!! *The next BEST Fur hire deck!!!* | TCG | Fur Hire | Meta Decks | 2020-08-29 | $34.74 |
| Zombie shiranuis | TCG | Shiranui | Meta Decks | 2020-08-29 | $45.75 |
| Galaxy-Eyes Control | TCG | Photon | Meta Decks | 2020-08-29 | $46.30 |
| Time thief/Raidraptor | TCG | Time Thief | Meta Decks | 2020-08-29 | $27.70 |
| Chaos Insurgency. | TCG | Lightsworn | Meta Decks | 2020-08-29 | $22.87 |
| Galaxy-Eyes Photon Dragon – FAST OTK | TCG | Photon | Meta Decks | 2020-08-29 | $26.91 |
| THUNDER DRAGON CHAOS DECK AUGUST 2020 | TCG | Thunder Dragon | Meta Decks | 2020-08-29 | $51.10 |
| RaidRaptor | TCG | Raidraptor | Meta Decks | 2020-08-29 | $30.35 |
| Six Sam | TCG | Six Samurai | Meta Decks | 2020-08-29 | $46.66 |
| Gouki | TCG | Gouki | Meta Decks | 2020-08-29 | $11.81 |
| @Ignister (no rituals) | TCG | @Ignister | Meta Decks | 2020-08-29 | $27.77 |
| Tellars | TCG | Tellarknight | Meta Decks | 2020-08-29 | $40.82 |
| Sacred Beast [New One Card support] JULY 2020 | TCG | Sacred Beast | Meta Decks | 2020-08-29 | $41.78 |
| When you try to use black magic | TCG | Impcantation | Meta Decks | 2020-08-29 | $17.33 |
| [YGOPRO] TRAIN DECK [Feb 2020] [Elite] | TCG | Train | Meta Decks | 2020-08-29 | $41.27 |
| Danger! Stun | TCG | Danger! | Meta Decks | 2020-08-29 | $19.84 |
| Pure Mekk-Knight | TCG | Mekk-Knight | Meta Decks | 2020-08-29 | $38.06 |
| Pure Nekroz | TCG | Nekroz | Meta Decks | 2020-08-29 | $36.73 |
| What's Attack Position | TCG | Superheavy | Meta Decks | 2020-08-29 | $29.76 |
| Hamon Control! | TCG | Sacred Beast | Meta Decks | 2020-08-29 | $43.00 |
| Plunder Patroll | TCG | Plunder Patroll | Meta Decks | 2020-08-29 | $15.50 |
| Selene, the Sacred Sovereign of Magic | TCG | Endymion | Meta Decks | 2020-08-29 | $78.05 |
| Red-eyes Buster Blader Deck Post Lost Memory mega tin! | TCG | Red-Eyes | Meta Decks | 2020-08-29 | $37.11 |
| OJAMABC TRIBRIGADE - TMT 7/22/20 | TCG | Ojama | Meta Decks | 2020-08-29 | $23.62 |
| Endymion | TCG | Endymion | Meta Decks | 2020-08-29 | $110.72 |
| Machina Raigeki Storm | TCG | Machina | Meta Decks | 2020-08-29 | $41.97 |
| Relinquished | Eyes-Restrict | TCG | Eyes Restrict | Meta Decks | 2020-08-29 | $61.63 |
| DECK Cloudian | TCG | Cloudian | Meta Decks | 2020-08-29 | $19.75 |
| Pure Thunder Dragon 2019 December | TCG | Thunder Dragon | Meta Decks | 2020-08-29 | $45.22 |
| Malefic Paradigm Dragon Deck Malefic 2020 Sin パラダイム・ドラゴン | TCG | Malefic | Meta Decks | 2020-08-29 | $63.92 |
| Destiny Hero | TCG | Destiny HERO | Meta Decks | 2020-08-29 | $53.43 |
| Burning Abyss Budget | TCG | Burning Abyss | Meta Decks | 2020-08-29 | $21.97 |
| Ancient Gear_HAN 2020 FAST OTK | TCG | Ancient Gear | Meta Decks | 2020-08-29 | $52.48 |
| Crusadia OTK | TCG | Crusadia | Meta Decks | 2020-08-29 | $27.46 |
| cubic | TCG | Cubic | Meta Decks | 2020-08-29 | $17.25 |
| Supported Ancient Warriors | TCG | Ancient Warriors | Meta Decks | 2020-08-29 | $22.85 |
| Nekroz card list | TCG | Nekroz | Meta Decks | 2020-08-29 | $27.39 |
Prices are market estimates at a typical printing, over the whole decklist — main, extra and side deck. Cards we have no price for are counted on the row rather than added in.