K9 Trains
TCG · Train · Tournament Meta Decks · 2026-05-30 · Source

Featured card
Superdreadnought Rail Cannon Gustav Max
One of the most-played Train cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Varudras, the Final Bringer of the End Times is Forbidden
- K9-04 Noroi is Forbidden
- 2 copies of Droll & Lock Bird, which is Limited (at most 1)
- Triple Tactics Talent is Forbidden
- Spell Canceller is Forbidden
- Called by the Grave is Forbidden
- the deck costs 1087 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 8 November 2026.
1087 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 45 cards71 copies · about $254.51, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.40 |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $1.30 | |
| Effect | ×1 | $0.31 | |
| Effect | ×1 | $0.20 | |
K9-04 Noroi Forbidden20 pts each | Effect | ×3 | $3.77 |
K9-17 Izuna15 pts each | Effect | ×3 | $0.95 |
K9-66a Jokul Limited33 pts each | Effect | ×1 | $0.30 |
| Effect | ×2 | $0.32 | |
| Effect | ×1 | $4.66 | |
Mulcharmy Fuwalos8 pts each | Effect | ×3 | $9.64 |
Mulcharmy Purulia9 pts each | Effect | ×3 | $4.92 |
| Effect | ×3 | $0.71 | |
Therion "King" Regulus33 pts each | Effect | ×1 | $3.09 |
"A Case for K9" Limited15 pts each | Spell | ×1 | $0.25 |
Exceptional Schedule10 pts each | Spell | ×3 | $8.41 |
Forbidden Crown10 pts each | Spell | ×3 | $44.86 |
Forbidden Droplet10 pts each | Spell | ×3 | $1.00 |
| Spell | ×1 | $0.25 | |
| Spell | ×1 | $1.41 | |
| Spell | ×2 | $0.14 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Chronomaly Vimana11 pts each | Xyz | ×1 | $0.19 |
| Link | ×1 | $3.32 | |
| Link | ×1 | $0.54 | |
| Xyz | ×1 | $0.10 | |
K9-17 "Ripper"33 pts each | Xyz | ×1 | $0.35 |
| Xyz | ×1 | $0.37 | |
K9-X "Werewolf"100 pts each | Xyz | ×1 | $0.29 |
| Xyz | ×1 | $0.24 | |
| Link | ×1 | $0.46 | |
| Xyz | ×1 | $1.17 | |
Superdreadnought Rail Cannon Gustav Max Limited51 pts each | Xyz | ×1 | $0.18 |
| Xyz | ×1 | $5.06 | |
| Xyz | ×1 | $0.16 | |
| Xyz | ×1 | $0.21 | |
Varudras, the Final Bringer of the End Times Forbidden50 pts each | Xyz | ×1 | $0.28 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Contact "C"100 pts each | Effect | ×3 | $0.24 |
Droll & Lock Bird Limited20 pts each | Effect | ×2 | $0.30 |
Nibiru, the Primal Being8 pts each | Effect | ×3 | $0.23 |
Spell Canceller Forbidden20 pts each | Effect | ×1 | $0.28 |
Called by the Grave Forbidden20 pts each | Spell | ×1 | $0.14 |
Harpie's Feather Duster Limited7 pts each | Spell | ×1 | $0.93 |
Lightning Storm10 pts each | Spell | ×1 | $0.42 |
Triple Tactics Talent Forbidden40 pts each | Spell | ×1 | $0.29 |
| Spell | ×1 | $0.14 | |
| Trap | ×1 | $0.46 |












































