Extra Deck Monarchs (MR5)
TCG · Monarch · Meta Decks · 2020-08-29 · Source

Featured card
Edea the Heavenly Squire
One of the most-played Monarch cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Thousand-Eyes Restrict is Forbidden
- 34 cards first released after Edison's card pool closed (2010-04-05): Ash Blossom & Joyous Spring, Borrelsword Dragon, Constellar Pleiades, Crystal Wing Synchro Dragon, Domain of the True Monarchs, Eater of Millions, Edea the Heavenly Squire, Ehther the Heavenly Monarch, Eidos the Underworld Squire, Erebus the Underworld Monarch, Evenly Matched, Foolish Burial Goods, Gaia Dragon, the Thunder Charger, Gizmek Kaku, the Supreme Shining Sky Stag, Gizmek Yata, the Gleaming Vanguard, Invoked Raidjin, Isolde, Two Tales of the Noble Knights, Linkslayer, Linkuriboh, Majesty's Fiend, Millennium-Eyes Restrict, Nibiru, the Primal Being, Pantheism of the Monarchs, Panzer Dragon, Return of the Monarchs, Sea Monster of Theseus, Shark Fortress, Super Quantal Mech Beast Magnaliger, Super Quantum Red Layer, Tenacity of the Monarchs, The Monarchs Stormforth, The Prime Monarch, Twin Twisters, Ultimaya Tzolkin
- the deck costs 821 points, and Genesys allows 100
Checked against the Edison format Forbidden & Limited list as of 1 March 2010 and its card pool (no card first released after 5 April 2010), with the sizes and copy limits of a TCG deck.
821 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 43 cards69 copies · about $35.82, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×2 | $0.40 |
Edea the Heavenly Squire Not in this format | Effect | ×3 | $0.28 |
Ehther the Heavenly Monarch Not in this format | Effect | ×3 | $0.11 |
Eidos the Underworld Squire Not in this format | Effect | ×2 | $0.27 |
Erebus the Underworld Monarch Not in this format | Effect | ×3 | $0.16 |
| Effect | ×2 | $0.54 | |
Majesty's Fiend Not in this format100 pts each | Effect | ×1 | $0.22 |
Super Quantum Red Layer Not in this format | Effect | ×2 | $0.10 |
Vanity's Fiend100 pts each | Effect | ×2 | $1.03 |
| Spell | ×1 | $0.14 | |
Domain of the True Monarchs Not in this format50 pts each | Spell | ×2 | $0.18 |
Foolish Burial Limited15 pts each | Spell | ×1 | $0.13 |
Foolish Burial Goods Not in this format11 pts each | Spell | ×1 | $0.38 |
Instant Fusion100 pts each | Spell | ×2 | $0.79 |
One for One Limited19 pts each | Spell | ×1 | $0.14 |
Pantheism of the Monarchs Not in this format | Spell | ×1 | $1.86 |
Return of the Monarchs Not in this format | Spell | ×3 | $0.95 |
Tenacity of the Monarchs Not in this format | Spell | ×3 | $0.43 |
The Monarchs Stormforth Not in this format | Spell | ×3 | $0.17 |
The Prime Monarch Not in this format | Trap | ×2 | $0.34 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Borrelsword Dragon Not in this format | Link | ×1 | $0.42 |
Constellar Pleiades Not in this format | Xyz | ×2 | $0.18 |
Crystal Wing Synchro Dragon Not in this format | Synchro | ×1 | $0.17 |
Gaia Dragon, the Thunder Charger Not in this format | Xyz | ×1 | $0.30 |
Invoked Raidjin Not in this format | Fusion | ×1 | $0.15 |
Isolde, Two Tales of the Noble Knights Not in this format | Link | ×1 | $0.27 |
Linkuriboh Not in this format | Link | ×1 | $2.77 |
Millennium-Eyes Restrict Not in this format | Fusion | ×1 | $0.18 |
Panzer Dragon Not in this format | Fusion | ×1 | $0.31 |
Sea Monster of Theseus Not in this format | Fusion | ×1 | $0.22 |
Shark Fortress Not in this format | Xyz | ×1 | $0.05 |
Super Quantal Mech Beast Magnaliger Not in this format | Xyz | ×1 | $1.09 |
Thousand-Eyes Restrict Forbidden | Fusion | ×1 | $3.47 |
Ultimaya Tzolkin Not in this format100 pts each | Synchro | ×1 | $0.32 |
Side Deck
14 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Eater of Millions Not in this format | Effect | ×1 | $0.12 |
Gizmek Kaku, the Supreme Shining Sky Stag Not in this format | Effect | ×1 | $0.18 |
Gizmek Yata, the Gleaming Vanguard Not in this format | Effect | ×1 | $0.14 |
Linkslayer Not in this format | Effect | ×1 | $0.13 |
Nibiru, the Primal Being Not in this format8 pts each | Effect | ×2 | $0.23 |
| Tuner | ×1 | $0.20 | |
Allure of Darkness Limited3 pts each | Spell | ×1 | $0.20 |
Twin Twisters Not in this format | Spell | ×2 | $0.15 |
Evenly Matched Not in this format7 pts each | Trap | ×3 | $2.40 |
The Prime Monarch Not in this format | Trap | ×1 | $0.34 |










































