Performapal
TCG · Performapal · Meta Decks · 2018-08-29 · Source

Featured card
Performapal U Go Golem
One of the most-played Performapal cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 41 cards first released after Wind-Up's card pool closed (2012-10-21): Bubble Barrier, Illusion Balloons, Level Lifter, Odd-Eyes Absolute Dragon, Odd-Eyes Pendulum Dragon, Odd-Eyes Raging Dragon, Odd-Eyes Rebellion Dragon, Performance Hurricane, Performapal Bit Bite Turtle, Performapal Bot-Eyes Lizard, Performapal Call, Performapal Camelump, Performapal Card Gardna, Performapal Dramatic Theater, Performapal Drummerilla, Performapal Elephammer, Performapal Extra Slinger, Performapal Friendonkey, Performapal Gatlinghoul, Performapal Hip Hippo, Performapal Kaleidoscorp, Performapal Lizardraw, Performapal Odd-Eyes Light Phoenix, Performapal Odd-Eyes Metal Claw, Performapal Partnaga, Performapal Pendulum Sorcerer, Performapal Recasting, Performapal Revival, Performapal Salutiger, Performapal Secondonkey, Performapal Sellshell Crab, Performapal Show Down, Performapal Silver Claw, Performapal Splashmammoth, Performapal Springoose, Performapal U Go Golem, Performapal Whip Snake, Rune-Eyes Pendulum Dragon, Sky Iris, Stargazer Magician, Super Hippo Carnival
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 42 cards73 copies · about $9.87, main, extra and side deck
Main Deck
60 cards| Card | Type | In deck | Each |
|---|---|---|---|
Odd-Eyes Pendulum Dragon Not in this format | Pendulum | ×2 | $0.16 |
Performapal Bit Bite Turtle Not in this format | Pendulum | ×2 | $0.13 |
Performapal Bot-Eyes Lizard Not in this format | Effect | ×2 | $0.14 |
Performapal Camelump Not in this format | Pendulum | ×2 | $0.11 |
Performapal Card Gardna Not in this format | Pendulum | ×1 | $0.20 |
Performapal Drummerilla Not in this format | Pendulum | ×2 | $0.11 |
Performapal Elephammer Not in this format | Effect | ×2 | $0.14 |
Performapal Extra Slinger Not in this format | Pendulum | ×2 | $0.15 |
Performapal Friendonkey Not in this format | Effect | ×2 | $0.08 |
Performapal Hip Hippo Not in this format | Effect | ×2 | $0.10 |
Performapal Kaleidoscorp Not in this format | Pendulum | ×2 | $0.11 |
Performapal Lizardraw Not in this format | Pendulum | ×2 | $0.12 |
Performapal Odd-Eyes Light Phoenix Not in this format | Pendulum | ×2 | $0.10 |
Performapal Partnaga Not in this format | Pendulum | ×1 | $0.11 |
Performapal Pendulum Sorcerer Not in this format | Pendulum | ×2 | $0.11 |
Performapal Salutiger Not in this format | Effect | ×1 | $0.07 |
Performapal Secondonkey Not in this format | Effect | ×2 | $0.11 |
Performapal Sellshell Crab Not in this format | Pendulum | ×1 | $0.17 |
Performapal Silver Claw Not in this format | Pendulum | ×2 | $0.11 |
Performapal Splashmammoth Not in this format | Pendulum | ×2 | $0.22 |
Performapal Springoose Not in this format | Effect | ×2 | $0.10 |
Performapal U Go Golem Not in this format | Pendulum | ×2 | $0.09 |
Performapal Whip Snake Not in this format | Effect | ×2 | $0.19 |
Stargazer Magician Not in this format | Pendulum | ×1 | $0.15 |
Bubble Barrier Not in this format | Spell | ×1 | $0.11 |
Illusion Balloons Not in this format | Spell | ×1 | $0.12 |
Level Lifter Not in this format | Spell | ×1 | $0.09 |
Performance Hurricane Not in this format | Spell | ×2 | $0.10 |
Performapal Dramatic Theater Not in this format | Spell | ×1 | $0.16 |
Performapal Recasting Not in this format | Spell | ×2 | $0.12 |
| Spell | ×2 | $0.12 | |
Sky Iris Not in this format | Spell | ×2 | $0.13 |
Super Hippo Carnival Not in this format | Spell | ×2 | $0.20 |
Performapal Call Not in this format | Trap | ×1 | $0.11 |
Performapal Revival Not in this format | Trap | ×1 | $0.13 |
Performapal Show Down Not in this format | Trap | ×1 | $0.17 |
Extra Deck
13 cards| Card | Type | In deck | Each |
|---|---|---|---|
Odd-Eyes Absolute Dragon Not in this format | Xyz | ×2 | $0.17 |
Odd-Eyes Raging Dragon Not in this format | Xyz | ×2 | $0.14 |
Odd-Eyes Rebellion Dragon Not in this format | Xyz | ×2 | $0.12 |
Performapal Gatlinghoul Not in this format | Fusion | ×3 | $0.10 |
Performapal Odd-Eyes Metal Claw Not in this format | Fusion | ×2 | $0.43 |
Rune-Eyes Pendulum Dragon Not in this format | Fusion | ×2 | $0.08 |









































