Snake-Eye Fire King
TCG · Snake-Eye · Meta Decks · 2024-08-29 · Source

Featured card
Snake-Eyes Poplar
One of the most-played Snake-Eye cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- the deck costs 474 points, and Genesys allows 100
474 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the Forbidden & Limited list; the TCG card pool (a card released only in the OCG).
Buy this deck — all 40 cards75 copies · about $73.22, main, extra and side deck
Main Deck
45 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.40 |
Diabellstar the Black Witch15 pts each | Effect | ×3 | $0.25 |
Droll & Lock Bird20 pts each | Effect | ×3 | $0.30 |
| Effect | ×1 | $0.07 | |
| Effect | ×1 | $0.23 | |
Fire King High Avatar Kirin4 pts each | Effect | ×1 | $0.11 |
Legendary Fire King Ponix7 pts each | Effect | ×2 | $0.15 |
| Effect | ×3 | $4.85 | |
| Effect | ×3 | $0.34 | |
| Effect | ×1 | $0.43 | |
| Effect | ×2 | $0.16 | |
| Effect | ×2 | $0.75 | |
Bonfire15 pts each | Spell | ×3 | $0.95 |
| Spell | ×3 | $0.10 | |
| Spell | ×1 | $1.42 | |
| Spell | ×1 | $0.10 | |
| Spell | ×1 | $0.12 | |
| Spell | ×2 | $0.55 | |
One for One19 pts each | Spell | ×1 | $0.14 |
Original Sinful Spoils - Snake-Eye17 pts each | Spell | ×2 | $5.93 |
WANTED: Seeker of Sinful Spoils20 pts each | Spell | ×3 | $6.81 |
Infinite Impermanence8 pts each | Trap | ×3 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×1 | $0.23 | |
| Link | ×1 | $0.23 | |
| Link | ×1 | $0.42 | |
| Link | ×1 | $0.15 | |
Divine Arsenal AA-ZEUS - Sky Thunder15 pts each | Xyz | ×2 | $0.36 |
| Xyz | ×1 | $0.10 | |
| Link | ×1 | $0.17 | |
| Link | ×2 | $0.32 | |
| Link | ×1 | $0.25 | |
| Link | ×1 | $0.16 | |
| Link | ×2 | $0.74 | |
| Link | ×1 | $0.13 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Effect Veiler7 pts each | Tuner | ×3 | $0.27 |
Nibiru, the Primal Being8 pts each | Effect | ×3 | $0.23 |
Called by the Grave20 pts each | Spell | ×1 | $0.14 |
Cosmic Cyclone1 pt each | Spell | ×3 | $0.20 |
| Spell | ×3 | $0.15 | |
Evenly Matched7 pts each | Trap | ×2 | $2.40 |







































