frightfur
TCG · Fluffal · Meta Decks · 2021-08-29 · Source

Featured card
Fluffal Dog
One of the most-played Fluffal cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Duster is Forbidden
- 20 cards first released after HAT's card pool closed (2014-08-13): Edge Imp Chain, Edge Imp Sabres, Edge Imp Scythe, Fluffal Bear, Fluffal Dog, Fluffal Dolphin, Fluffal Owl, Fluffal Penguin, Fluffal Sheep, Fluffal Wings, Foolish Burial Goods, Frightfur Cruel Whale, Frightfur Fusion, Frightfur Kraken, Frightfur Patchwork, Frightfur Repair, Frightfur Sabre-Tooth, Frightfur Tiger, Frightfur Wolf, Toy Vendor
- the deck costs 189 points, and Genesys allows 100
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
189 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 25 cards48 copies · about $36.88, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Scythe100 pts each | Effect | ×1 | $0.14 |
Edge Imp Chain Not in this format | Effect | ×3 | $0.07 |
Edge Imp Sabres Not in this format | Effect | ×1 | $0.57 |
Edge Imp Scythe Not in this format | Effect | ×3 | $0.33 |
Effect Veiler7 pts each | Tuner | ×2 | $0.27 |
Fluffal Bear Not in this format | Effect | ×2 | $0.63 |
Fluffal Dog Not in this format | Effect | ×3 | $1.04 |
Fluffal Dolphin Not in this format | Effect | ×2 | $0.34 |
Fluffal Owl Not in this format | Effect | ×1 | $0.32 |
Fluffal Penguin Not in this format | Effect | ×3 | $5.57 |
Fluffal Sheep Not in this format | Effect | ×1 | $0.21 |
Fluffal Wings Not in this format | Effect | ×2 | $0.23 |
Foolish Burial Goods Not in this format11 pts each | Spell | ×2 | $0.38 |
Forbidden Chalice1 pt each | Spell | ×1 | $0.25 |
Frightfur Fusion Not in this format | Spell | ×1 | $0.27 |
Frightfur Patchwork Not in this format15 pts each | Spell | ×3 | $0.07 |
Frightfur Repair Not in this format | Spell | ×2 | $0.28 |
Harpie's Feather Duster Forbidden7 pts each | Spell | ×1 | $0.93 |
| Spell | ×3 | $0.12 | |
Toy Vendor Not in this format | Spell | ×3 | $0.30 |
Extra Deck
8 cards| Card | Type | In deck | Each |
|---|---|---|---|
Frightfur Cruel Whale Not in this format | Fusion | ×3 | $0.33 |
Frightfur Kraken Not in this format | Fusion | ×1 | $5.22 |
Frightfur Sabre-Tooth Not in this format | Fusion | ×2 | $0.21 |
Frightfur Tiger Not in this format | Fusion | ×1 | $0.57 |
Frightfur Wolf Not in this format | Fusion | ×1 | $0.23 |
























