Exodia Deck
TCG · Millennium · Meta Decks · 2026-02-28 · Source

Featured card
Shield of the Millennium Dynasty
One of the most-played Millennium cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 3 copies of Ash Blossom & Joyous Spring, which is Semi-Limited (at most 2)
- Dimension Shifter is Forbidden
Checked against the OCG Forbidden & Limited list as of 8 November 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 23 cards44 copies · about $70.33, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Semi-Limited | Tuner | ×3 | $0.40 |
Dimension Shifter Forbidden | Effect | ×3 | $0.18 |
Exodia the Forbidden One Limited | Effect | ×1 | $2.60 |
| Effect | ×2 | $0.19 | |
| Effect | ×3 | $3.09 | |
| Effect | ×3 | $0.99 | |
Left Arm of the Forbidden One Limited | Normal | ×1 | $2.74 |
Left Leg of the Forbidden One Limited | Normal | ×1 | $3.01 |
Right Arm of the Forbidden One Limited | Normal | ×1 | $3.28 |
Right Leg of the Forbidden One Limited | Normal | ×1 | $2.83 |
| Effect | ×3 | $4.58 | |
| Effect | ×3 | $2.77 | |
| Spell | ×3 | $2.07 | |
| Spell | ×1 | $0.17 | |
Pot of Prosperity Limited | Spell | ×1 | $0.22 |
| Spell | ×1 | $0.37 | |
Terraforming Limited | Spell | ×1 | $0.13 |
| Spell | ×2 | $1.19 | |
| Trap | ×2 | $0.27 | |
| Trap | ×3 | $0.45 | |
There Can Be Only One Limited | Trap | ×1 | $0.10 |
Extra Deck
4 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Xyz | ×1 | $0.37 | |
| Fusion | ×3 | $2.54 |






















