Fluffal
TCG · Fluffal · Meta Decks · 2021-08-29 · Source

Featured card
Fluffal Owl
One of the most-played Fluffal cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 21 cards first released after Wind-Up's card pool closed (2012-10-21): Dangerous Frightfur Nightmary, Designer Frightfur, Edge Imp Chain, Edge Imp Sabres, Edge Imp Saw, Edge Imp Scythe, Fluffal Bear, Fluffal Crane, Fluffal Dog, Fluffal Owl, Frightfur Bear, Frightfur Chimera, Frightfur Cruel Whale, Frightfur Daredevil, Frightfur Factory, Frightfur Fusion, Frightfur Leo, Frightfur Reborn, Frightfur Repair, Frightfur Sabre-Tooth, Patchwork Fluffal
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
33 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 25 cards55 copies · about $56.20, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Edge Imp Chain Not in this format | Effect | ×2 | $0.07 |
Edge Imp Sabres Not in this format | Effect | ×2 | $0.57 |
Edge Imp Saw Not in this format | Effect | ×2 | $0.12 |
Edge Imp Scythe Not in this format | Effect | ×2 | $0.33 |
Fluffal Bear Not in this format | Effect | ×2 | $0.63 |
Fluffal Dog Not in this format | Effect | ×3 | $1.04 |
Fluffal Owl Not in this format | Effect | ×3 | $0.32 |
Patchwork Fluffal Not in this format | Effect | ×3 | $0.18 |
Foolish Burial Limited15 pts each | Spell | ×1 | $0.13 |
Frightfur Factory Not in this format | Spell | ×2 | $0.14 |
Frightfur Fusion Not in this format | Spell | ×3 | $0.27 |
Frightfur Reborn Not in this format | Spell | ×3 | $6.91 |
Frightfur Repair Not in this format | Spell | ×2 | $0.28 |
| Spell | ×2 | $0.12 | |
Designer Frightfur Not in this format | Trap | ×2 | $0.19 |
Fluffal Crane Not in this format | Trap | ×2 | $0.14 |
Solemn Warning Semi-Limited9 pts each | Trap | ×2 | $0.35 |
| Trap | ×2 | $0.13 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Dangerous Frightfur Nightmary Not in this format | Fusion | ×2 | $0.33 |
Frightfur Bear Not in this format | Fusion | ×2 | $0.30 |
Frightfur Chimera Not in this format | Fusion | ×3 | $0.29 |
Frightfur Cruel Whale Not in this format | Fusion | ×2 | $0.33 |
Frightfur Daredevil Not in this format | Fusion | ×2 | $9.73 |
Frightfur Leo Not in this format | Fusion | ×2 | $0.55 |
Frightfur Sabre-Tooth Not in this format | Fusion | ×2 | $0.21 |
























