snake queen
TCG · Venom · Meta Decks · 2020-08-29 · Source

Featured card
Venom Snake
One of the most-played Venom cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 19 cards first released after Goat's card pool closed (2005-08-20): Blue-Eyes Alternative Ultimate Dragon, Blue-Eyes Alternative White Dragon, Blue-Eyes Twin Burst Dragon, Galaxy-Eyes Cipher Blade Dragon, Galaxy-Eyes Cipher Dragon, Number 62: Galaxy-Eyes Prime Photon Dragon, Rank-Up-Magic Cipher Ascension, Rise of the Snake Deity, Snake Deity's Command, The White Stone of Ancients, Vennominaga the Deity of Poisonous Snakes, Vennominon the King of Poisonous Snakes, Venom Boa, Venom Burn, Venom Serpent, Venom Shot, Venom Snake, Venom Swamp, Waking the Dragon
Checked against the Goat format Forbidden & Limited list (April 2005) as of 9 November 2026 and its card pool (no card first released after 20 August 2005), with the sizes and copy limits of a TCG deck.
22 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 21 cards52 copies · about $53.96, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Blue-Eyes Alternative White Dragon Not in this format | Effect | ×3 | $0.12 |
The White Stone of Ancients Not in this format | Tuner | ×3 | $0.12 |
Vennominaga the Deity of Poisonous Snakes Not in this format | Effect | ×3 | $0.17 |
Vennominon the King of Poisonous Snakes Not in this format | Effect | ×3 | $0.20 |
Venom Boa Not in this format | Effect | ×2 | $0.33 |
Venom Serpent Not in this format | Effect | ×3 | $0.19 |
Venom Snake Not in this format | Effect | ×3 | $0.22 |
| Spell | ×2 | $0.12 | |
Rank-Up-Magic Cipher Ascension Not in this format1 pt each | Spell | ×2 | $0.15 |
Terraforming20 pts each | Spell | ×1 | $0.13 |
Venom Shot Not in this format | Spell | ×2 | $0.26 |
Venom Swamp Not in this format | Spell | ×3 | $0.32 |
Rise of the Snake Deity Not in this format | Trap | ×3 | $0.07 |
Snake Deity's Command Not in this format | Trap | ×3 | $0.45 |
Venom Burn Not in this format | Trap | ×3 | $0.17 |
Waking the Dragon Not in this format | Trap | ×1 | $0.16 |
Extra Deck
12 cards| Card | Type | In deck | Each |
|---|---|---|---|
Blue-Eyes Alternative Ultimate Dragon Not in this format | Fusion | ×3 | $12.51 |
Blue-Eyes Twin Burst Dragon Not in this format | Fusion | ×3 | $0.15 |
Galaxy-Eyes Cipher Blade Dragon Not in this format | Xyz | ×2 | $0.40 |
Galaxy-Eyes Cipher Dragon Not in this format | Xyz | ×2 | $1.20 |
Number 62: Galaxy-Eyes Prime Photon Dragon Not in this format | Xyz | ×2 | $2.34 |




















