Necro Exodia
TCG · Exodia · Non-Meta Decks · 2026-10-08 · Source

Featured card
Right Leg of the Forbidden One
One of the most-played Exodia cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Graceful Charity is Forbidden
- Metamorphosis is Forbidden
- at least 8 cards first released after Tengu's card pool closed (2011-09-17): Exodia, the Legendary Defender, Jar of Avarice, Kuribandit, Millennium Ankh, Millennium-Eyes Restrict, Obliterate!!!, The Legendary Exodia Incarnate, The Unstoppable Exodia Incarnate
Checked against the Tengu format Forbidden & Limited list (September 2011) as of 1 September 2011 and its card pool (no card first released after 17 September 2011), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 37 cards60 copies · about $73.98, plus 1 we have no price for, main, extra and side deck
Main Deck
44 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×3 | $6.17 | |
| Effect | ×3 | $0.18 | |
Exodia the Forbidden One Limited | Effect | ×1 | $2.69 |
Left Arm of the Forbidden One Limited | Normal | ×1 | $2.73 |
Left Leg of the Forbidden One Limited | Normal | ×1 | $3.08 |
| Effect | ×3 | $0.11 | |
| Flip | ×3 | $0.70 | |
Morphing Jar Limited | Flip | ×1 | $3.47 |
Right Arm of the Forbidden One Limited | Normal | ×1 | $3.28 |
Right Leg of the Forbidden One Limited | Normal | ×1 | $2.83 |
The Legendary Exodia Incarnate Not in this format | Effect | ×3 | $0.47 |
| Spell | ×3 | $0.18 | |
Foolish Burial Limited | Spell | ×1 | $0.13 |
| Spell | ×1 | $0.14 | |
Graceful Charity Forbidden | Spell | ×1 | $4.29 |
Heavy Storm Limited | Spell | ×1 | $1.86 |
| Spell | ×2 | $0.10 | |
| Spell | ×1 | $0.23 | |
Metamorphosis Forbidden | Spell | ×2 | $1.47 |
Millennium Ankh Not in this format | Spell | ×1 | $2.05 |
| Spell | ×2 | $3.23 | |
| Trap | ×2 | $0.22 | |
Jar of Avarice Not in this format | Trap | ×2 | $0.18 |
| Trap | ×2 | $0.16 | |
Obliterate!!! Not in this format | Trap | ×2 | $0.21 |
Extra Deck
6 cards| Card | Type | In deck | Each |
|---|---|---|---|
Millennium-Eyes Restrict Not in this format | Fusion | ×3 | $0.17 |
The Unstoppable Exodia Incarnate Not in this format | Fusion | ×3 | $2.27 |
Side Deck
10 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.20 | |
| Effect | ×1 | — | |
Exodia, the Legendary Defender Not in this format | Effect | ×1 | $1.14 |
Kuribandit Not in this format | Effect | ×1 | $0.12 |
| Effect | ×1 | $2.12 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $0.73 | |
One for One Limited | Spell | ×1 | $0.14 |
| Spell | ×1 | $0.24 | |
| Spell | ×1 | $0.19 |




































