Buster-Blader (Oct 2026)
TCG · Destruction Sword · Non-Meta Decks · 2026-10-03 · Source

Featured card
Dragon Buster Destruction Sword
One of the most-played Destruction Sword cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- the deck costs 608 points, and Genesys allows 100
608 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the Forbidden & Limited list; the TCG card pool (a card released only in the OCG).
Buy this deck — all 47 cards69 copies · about $318.08, plus 1 we have no price for, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.38 |
| Effect | ×1 | $0.52 | |
| Effect | ×2 | — | |
| Tuner | ×3 | $0.32 | |
| Normal | ×1 | $0.33 | |
Dark Magician Girl the Magician's Apprentice15 pts each | Effect | ×3 | $53.35 |
| Effect | ×1 | $0.73 | |
| Tuner | ×1 | $0.22 | |
Droll & Lock Bird20 pts each | Effect | ×2 | $0.29 |
Effect Veiler7 pts each | Tuner | ×1 | $0.28 |
| Ritual | ×2 | $0.44 | |
Magicians' Souls15 pts each | Effect | ×1 | $0.86 |
| Effect | ×1 | $0.35 | |
Dark Magical Curtain30 pts each | Spell | ×3 | $6.01 |
| Spell | ×1 | $0.25 | |
| Spell | ×2 | $0.43 | |
| Spell | ×3 | $6.34 | |
The Gaze of Timaeus11 pts each | Spell | ×1 | $32.12 |
Triple Tactics Talent40 pts each | Spell | ×1 | $0.29 |
| Spell | ×3 | $0.08 | |
| Trap | ×1 | $0.24 | |
| Trap | ×3 | $2.66 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×2 | $1.66 | |
| Synchro | ×2 | $2.20 | |
| Link | ×1 | $2.19 | |
Dark Magician of Destruction40 pts each | Fusion | ×1 | $46.63 |
Hot Red Dragon Archfiend Abyss33 pts each | Synchro | ×1 | $0.19 |
Magistus Chorozo10 pts each | Fusion | ×1 | $3.39 |
| Fusion | ×1 | $0.38 | |
| Link | ×1 | $0.22 | |
| Link | ×1 | $0.32 | |
Red-Eyes Dark Dragoon100 pts each | Fusion | ×1 | $1.27 |
| Link | ×1 | $0.25 | |
| Link | ×1 | $0.24 | |
| Link | ×1 | $1.00 |
Side Deck
14 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.12 | |
Crimson Dragon80 pts each | Synchro | ×1 | $0.23 |
| Link | ×1 | $1.82 | |
Effect Veiler7 pts each | Tuner | ×2 | $0.28 |
| Effect | ×1 | $1.19 | |
| Link | ×1 | $2.85 | |
Nibiru, the Primal Being8 pts each | Effect | ×1 | $0.25 |
| Link | ×1 | $0.14 | |
| Link | ×1 | $0.44 | |
| Link | ×1 | $0.27 | |
Allure of Darkness3 pts each | Spell | ×1 | $0.20 |
Foolish Burial15 pts each | Spell | ×1 | $0.13 |
Trap Trick3 pts each | Trap | ×1 | $0.15 |














































