Side Deck Stuff
TCG · Non-Meta Decks · 2026-10-10 · Source

Featured card
Nibiru, the Primal Being
One of the most-played cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Not checked: the Forbidden & Limited list; the TCG card pool (a card released only in the OCG).
Buy this deck — all 53 cards53 copies · about $312.33, main, extra and side deck
Main Deck
53 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $12.93 | |
| Effect | ×1 | $0.32 | |
| Effect | ×1 | $0.35 | |
| Effect | ×1 | $0.40 | |
| Effect | ×1 | $0.49 | |
| Effect | ×1 | $0.29 | |
| Ritual | ×1 | $0.19 | |
| Effect | ×1 | $2.19 | |
| Tuner | ×1 | $0.88 | |
| Tuner | ×1 | $0.65 | |
| Effect | ×1 | $0.62 | |
| Effect | ×1 | $0.52 | |
| Effect | ×1 | $4.91 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $1.55 | |
| Effect | ×1 | $59.58 | |
| Effect | ×1 | $2.17 | |
| Spell | ×1 | $0.14 | |
| Spell | ×1 | $0.26 | |
| Spell | ×1 | $0.03 | |
| Spell | ×1 | $0.47 | |
| Spell | ×1 | $0.37 | |
| Spell | ×1 | $0.97 | |
| Spell | ×1 | $3.57 | |
| Spell | ×1 | $1.02 | |
| Spell | ×1 | $47.64 | |
| Spell | ×1 | $21.62 | |
| Spell | ×1 | $0.38 | |
| Spell | ×1 | $0.53 | |
| Spell | ×1 | $0.24 | |
| Spell | ×1 | $68.43 | |
| Spell | ×1 | $0.26 | |
| Spell | ×1 | $0.50 | |
| Spell | ×1 | $0.13 | |
| Spell | ×1 | $0.94 | |
| Spell | ×1 | $0.15 | |
| Spell | ×1 | $3.23 | |
| Spell | ×1 | $0.29 | |
| Spell | ×1 | $0.35 | |
| Spell | ×1 | $0.26 | |
| Trap | ×1 | $0.14 | |
| Trap | ×1 | $0.16 | |
| Trap | ×1 | $0.19 | |
| Trap | ×1 | $12.13 | |
| Trap | ×1 | $2.49 | |
| Trap | ×1 | $0.45 | |
| Trap | ×1 | $0.20 | |
| Trap | ×1 | $53.74 | |
| Trap | ×1 | $1.20 | |
| Trap | ×1 | $0.84 | |
| Trap | ×1 | $0.26 | |
| Trap | ×1 | $0.36 | |
| Trap | ×1 | $0.10 |




















































