Blind Second Spright
TCG · Spright · Meta Decks · 2024-08-29 · Source

Featured card
Gigantic Spright
One of the most-played Spright cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Brain Control is Forbidden
- Snatch Steal is Forbidden
- Change of Heart is Forbidden
- 3 copies of Mind Control, which is Limited (at most 1)
- 27 cards first released after HAT's card pool closed (2014-08-13): Apollousa, Bow of the Goddess, Bystial Druiswurm, Dimension Shifter, Dimensional Barrier, Evenly Matched, Evil★Twin Ki-sikil, Evil★Twin Lil-la, Evil★Twin's Trouble Sunny, Gigantic Spright, I:P Masquerena, Knightmare Unicorn, Kumongous, the Sticky String Kaiju, Lightning Storm, Live☆Twin Ki-sikil, Live☆Twin Lil-la, Nimble Beaver, Number 29: Mannequin Cat, Number 45: Crumble Logos the Prophet of Demolition, Onibimaru Soul Sweeper, Pot of Prosperity, Spright Blue, Spright Carrot, Spright Jet, Spright Red, Spright Smashers, Spright Sprind, Spright Starter
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 36 cards70 copies · about $32.57, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Live☆Twin Ki-sikil Not in this format | Effect | ×2 | $0.31 |
Live☆Twin Lil-la Not in this format | Effect | ×2 | $0.25 |
| Effect | ×2 | $0.16 | |
Nimble Beaver Not in this format | Effect | ×3 | $0.33 |
Spright Blue Not in this format | Effect | ×3 | $0.11 |
Spright Carrot Not in this format | Effect | ×1 | $0.10 |
Spright Jet Not in this format | Effect | ×3 | $0.12 |
Spright Red Not in this format | Effect | ×1 | $0.12 |
Brain Control Forbidden | Spell | ×3 | $0.27 |
Change of Heart Forbidden | Spell | ×1 | $0.16 |
| Spell | ×2 | $0.08 | |
Foolish Burial Limited | Spell | ×1 | $0.13 |
Lightning Storm Not in this format | Spell | ×2 | $0.42 |
Mind Control Limited | Spell | ×3 | $0.21 |
Pot of Prosperity Not in this format | Spell | ×3 | $0.22 |
Snatch Steal Forbidden | Spell | ×1 | $0.26 |
Spright Smashers Not in this format | Spell | ×1 | $0.04 |
Spright Starter Not in this format | Spell | ×3 | $0.16 |
Evenly Matched Not in this format | Trap | ×3 | $2.40 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Apollousa, Bow of the Goddess Not in this format | Link | ×1 | $0.23 |
Evil★Twin Ki-sikil Not in this format | Link | ×1 | $1.87 |
Evil★Twin Lil-la Not in this format | Link | ×1 | $0.73 |
Evil★Twin's Trouble Sunny Not in this format | Link | ×1 | $0.48 |
Gigantic Spright Not in this format | Xyz | ×3 | $1.41 |
I:P Masquerena Not in this format | Link | ×1 | $0.17 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Number 29: Mannequin Cat Not in this format | Xyz | ×1 | $0.22 |
Number 45: Crumble Logos the Prophet of Demolition Not in this format | Xyz | ×1 | $0.37 |
| Xyz | ×1 | $0.33 | |
Onibimaru Soul Sweeper Not in this format | Xyz | ×1 | $0.11 |
Spright Sprind Not in this format | Link | ×2 | $2.26 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Bystial Druiswurm Not in this format | Effect | ×3 | $0.36 |
Dimension Shifter Not in this format | Effect | ×3 | $0.18 |
| Effect | ×3 | $0.30 | |
Kumongous, the Sticky String Kaiju Not in this format | Effect | ×3 | $0.46 |
Dimensional Barrier Not in this format | Trap | ×3 | $0.18 |



































