Cubic Danger OTK
TCG · Cubic · Meta Decks · 2020-08-29 · Source

Featured card
Vijam the Cubic Seed
One of the most-played Cubic cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 40 cards first released after Wind-Up's card pool closed (2012-10-21): Abyss Dweller, Apollousa, Bow of the Goddess, Artifact Lancea, Artifact Sanctum, Artifact Scythe, Borreload Dragon, Borrelsword Dragon, Buster Gundil the Cubic Behemoth, Crimson Nova the Dark Cubic Lord, Cubic Dharma, Cubic Karma, Cubic Wave, Curious, the Lightsworn Dominion, Danger! Bigfoot!, Danger! Chupacabra!, Danger! Mothman!, Danger! Nessie!, Danger! Thunderbird!, Danger!? Jackalope?, Danger!? Tsuchinoko?, Duza the Meteor Cubic Vessel, Fantastical Dragon Phantazmay, Foolish Burial Goods, Geira Guile the Cubic King, Indiora Doom Volt the Cubic Emperor, Knightmare Cerberus, Knightmare Phoenix, Knightmare Unicorn, Minerva, the Exalted Lightsworn, Number 38: Hope Harbinger Dragon Titanic Galaxy, Number 60: Dugares the Timeless, Number 81: Superdreadnought Rail Cannon Super Dora, Pentestag, PSY-Framelord Lambda, Saryuja Skull Dread, The Winged Dragon of Ra - Sphere Mode, Twin Twisters, Unification of the Cubic Lords, Vijam the Cubic Seed, World Legacy Succession
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 42 cards71 copies · about $30.36, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.11 | |
Buster Gundil the Cubic Behemoth Not in this format | Effect | ×1 | $0.24 |
Crimson Nova the Dark Cubic Lord Not in this format | Effect | ×3 | $0.44 |
Danger! Bigfoot! Not in this format | Effect | ×2 | $0.12 |
Danger! Chupacabra! Not in this format | Effect | ×2 | $0.17 |
Danger! Mothman! Not in this format | Effect | ×2 | $0.36 |
Danger! Nessie! Not in this format | Effect | ×2 | $0.08 |
Danger! Thunderbird! Not in this format | Effect | ×2 | $0.17 |
Danger!? Jackalope? Not in this format | Effect | ×2 | $0.15 |
Danger!? Tsuchinoko? Not in this format | Effect | ×2 | $0.18 |
Duza the Meteor Cubic Vessel Not in this format | Effect | ×3 | $0.39 |
Geira Guile the Cubic King Not in this format | Effect | ×1 | $0.21 |
Indiora Doom Volt the Cubic Emperor Not in this format | Effect | ×1 | $0.22 |
Vijam the Cubic Seed Not in this format | Effect | ×3 | $0.53 |
Cubic Dharma Not in this format | Spell | ×2 | $0.46 |
Cubic Karma Not in this format | Spell | ×3 | $0.61 |
Cubic Wave Not in this format | Spell | ×2 | $0.28 |
Foolish Burial Goods Not in this format | Spell | ×2 | $0.38 |
Monster Reborn Limited | Spell | ×1 | $0.20 |
World Legacy Succession Not in this format | Spell | ×1 | $1.74 |
Unification of the Cubic Lords Not in this format | Trap | ×3 | $0.37 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Abyss Dweller Not in this format | Xyz | ×1 | $0.12 |
Apollousa, Bow of the Goddess Not in this format | Link | ×1 | $0.23 |
Borreload Dragon Not in this format | Link | ×1 | $0.35 |
Borrelsword Dragon Not in this format | Link | ×1 | $0.42 |
Curious, the Lightsworn Dominion Not in this format | Link | ×1 | $0.68 |
Knightmare Cerberus Not in this format | Link | ×1 | $0.50 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Minerva, the Exalted Lightsworn Not in this format | Xyz | ×1 | $0.83 |
Number 38: Hope Harbinger Dragon Titanic Galaxy Not in this format | Xyz | ×1 | $0.27 |
Number 60: Dugares the Timeless Not in this format | Xyz | ×1 | $0.19 |
Number 81: Superdreadnought Rail Cannon Super Dora Not in this format | Xyz | ×1 | $0.24 |
Pentestag Not in this format | Link | ×1 | $4.12 |
PSY-Framelord Lambda Not in this format | Link | ×1 | $0.22 |
Saryuja Skull Dread Not in this format | Link | ×1 | $0.13 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Lancea Not in this format | Effect | ×3 | $0.32 |
Artifact Scythe Not in this format | Effect | ×1 | $0.14 |
Fantastical Dragon Phantazmay Not in this format | Effect | ×3 | $0.21 |
The Winged Dragon of Ra - Sphere Mode Not in this format | Effect | ×2 | $2.11 |
Twin Twisters Not in this format | Spell | ×3 | $0.15 |
Artifact Sanctum Not in this format | Trap | ×3 | $0.29 |









































