EVIL EYE UNCHAINED FIENDSMITH
TCG · Evil Eye · Meta Decks · 2025-08-29 · Source

Featured card
Catoblepas, Familiar of the Evil Eye
One of the most-played Evil Eye cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Duster is Forbidden
- 46 cards first released after Edison's card pool closed (2010-04-05): A Bao A Qu, the Lightless Shadow, Abomination's Prison, Artifact Lancea, Artifact Sanctum, Ash Blossom & Joyous Spring, Basilius, Familiar of the Evil Eye, Basiltrice, Familiar of the Evil Eye, Called by the Grave, Catoblepas, Familiar of the Evil Eye, Crossout Designator, D/D/D Deviser King Deus Machinex, D/D/D Stone King Darius, D/D/D Wave High King Caesar, Dimensional Barrier, Droll & Lock Bird, Escape of the Unchained, Evil Eye Awakening, Evil Eye Domain - Pareidolia, Evil Eye of Gorgoneio, Evil Eye of Selene, Evil Eye Reemergence, Evil Eye Retribution, Evil Eyes Unleashed, Fabled Lurrie, Fiendsmith Engraver, Fiendsmith in Paradise, Fiendsmith's Desirae, Fiendsmith's Requiem, Fiendsmith's Sequence, Fiendsmith's Tract, Gorgon of Zilofthonia, Gorgon, Empress of the Evil Eyed, Lacrima the Crimson Tears, Lightning Storm, Moon of the Closed Heaven, Mulcharmy Fuwalos, Necroquip Princess, Number 3: Cicada King, S:P Little Knight, Serziel, Watcher of the Evil Eye, Triple Tactics Thrust, Unchained Soul Lord of Yama, Unchained Soul of Rage, Unchained Soul of Sharvara, Unchained Twins - Aruha, Unchained Twins - Sarama
Checked against the Edison format Forbidden & Limited list as of 1 March 2010 and its card pool (no card first released after 5 April 2010), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 50 cards75 copies · about $70.86, main, extra and side deck
Main Deck
45 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Basilius, Familiar of the Evil Eye Not in this format | Effect | ×1 | $0.18 |
Basiltrice, Familiar of the Evil Eye Not in this format | Effect | ×1 | $0.10 |
Catoblepas, Familiar of the Evil Eye Not in this format | Effect | ×1 | $0.18 |
Fabled Lurrie Not in this format | Effect | ×1 | $0.25 |
Fiendsmith Engraver Not in this format | Effect | ×3 | $1.21 |
Lacrima the Crimson Tears Not in this format | Effect | ×1 | $0.57 |
Mulcharmy Fuwalos Not in this format | Effect | ×3 | $9.64 |
Serziel, Watcher of the Evil Eye Not in this format | Effect | ×3 | $0.41 |
Unchained Soul of Sharvara Not in this format | Effect | ×2 | $0.25 |
Unchained Twins - Aruha Not in this format | Effect | ×1 | $1.02 |
Unchained Twins - Sarama Not in this format | Effect | ×1 | $0.43 |
Abomination's Prison Not in this format | Spell | ×3 | $0.12 |
Called by the Grave Not in this format | Spell | ×1 | $0.14 |
Crossout Designator Not in this format | Spell | ×1 | $0.26 |
Evil Eye Awakening Not in this format | Spell | ×1 | $0.22 |
Evil Eye Domain - Pareidolia Not in this format | Spell | ×3 | $0.26 |
Evil Eye of Gorgoneio Not in this format | Spell | ×2 | $0.10 |
Evil Eye of Selene Not in this format | Spell | ×2 | $0.23 |
Evil Eye Reemergence Not in this format | Spell | ×3 | $0.18 |
Evil Eyes Unleashed Not in this format | Spell | ×3 | $0.06 |
Fiendsmith's Tract Not in this format | Spell | ×1 | $2.98 |
| Spell | ×1 | $0.13 | |
Escape of the Unchained Not in this format | Trap | ×1 | $0.59 |
Evil Eye Retribution Not in this format | Trap | ×1 | $0.18 |
Fiendsmith in Paradise Not in this format | Trap | ×1 | $0.22 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
A Bao A Qu, the Lightless Shadow Not in this format | Link | ×1 | $0.32 |
D/D/D Deviser King Deus Machinex Not in this format | Xyz | ×1 | $0.95 |
D/D/D Stone King Darius Not in this format | Xyz | ×1 | $0.48 |
D/D/D Wave High King Caesar Not in this format | Xyz | ×1 | $4.41 |
Fiendsmith's Desirae Not in this format | Fusion | ×1 | $0.21 |
Fiendsmith's Requiem Not in this format | Link | ×1 | $0.33 |
Fiendsmith's Sequence Not in this format | Link | ×1 | $0.27 |
Gorgon of Zilofthonia Not in this format | Link | ×1 | $0.33 |
Gorgon, Empress of the Evil Eyed Not in this format | Link | ×1 | $0.20 |
Moon of the Closed Heaven Not in this format | Link | ×1 | $0.30 |
Necroquip Princess Not in this format | Fusion | ×1 | $0.15 |
Number 3: Cicada King Not in this format | Xyz | ×1 | $0.91 |
S:P Little Knight Not in this format | Link | ×1 | $0.25 |
Unchained Soul Lord of Yama Not in this format | Link | ×1 | $11.09 |
Unchained Soul of Rage Not in this format | Link | ×1 | $0.15 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Lancea Not in this format | Effect | ×3 | $0.32 |
Droll & Lock Bird Not in this format | Effect | ×3 | $0.30 |
Harpie's Feather Duster Forbidden | Spell | ×1 | $0.93 |
Lightning Storm Not in this format | Spell | ×2 | $0.42 |
Triple Tactics Thrust Not in this format | Spell | ×2 | $0.31 |
| Trap | ×1 | $0.14 | |
Artifact Sanctum Not in this format | Trap | ×1 | $0.29 |
Dimensional Barrier Not in this format | Trap | ×1 | $0.18 |
| Trap | ×1 | $0.20 |

















































