Dragun of Red-Eyes Deck Fluffal Frightfur 2020
TCG · Fluffal · Meta Decks · 2020-08-29 · Source

Featured card
Fluffal Wings
One of the most-played Fluffal cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 41 cards first released after Tengu's card pool closed (2011-09-17): Apollousa, Bow of the Goddess, Ash Blossom & Joyous Spring, Celestial Knightlord Parshath, Cross-Sheep, Dangerous Frightfur Nightmary, Divine Dragon Knight Felgrand, Edge Imp Chain, Edge Imp Sabres, Evilswarm Exciton Knight, Fantastical Dragon Phantazmay, Fluffal Bear, Fluffal Cat, Fluffal Dog, Fluffal Owl, Fluffal Penguin, Fluffal Wings, Foolish Burial Goods, Frightfur Daredevil, Frightfur Factory, Frightfur Fusion, Frightfur Kraken, Frightfur Meister, Frightfur Patchwork, Frightfur Sabre-Tooth, Frightfur Sheep, Frightfur Tiger, Frightfur Wolf, Fusion Substitute, Knightmare Phoenix, Knightmare Unicorn, Lightning Storm, Linkuriboh, Nibiru, the Primal Being, Performapal Popperup, Predaplant Ophrys Scorpio, Predaplant Triphyoverutum, Predaplant Verte Anaconda, Red-Eyes Dark Dragoon, Red-Eyes Fusion, Starving Venom Fusion Dragon, Toy Vendor
Checked against the Tengu format Forbidden & Limited list (September 2011) as of 1 September 2011 and its card pool (no card first released after 17 September 2011), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 45 cards70 copies · about $81.81, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×2 | $0.40 |
| Normal | ×1 | $0.33 | |
Edge Imp Chain Not in this format | Effect | ×3 | $0.07 |
Edge Imp Sabres Not in this format | Effect | ×1 | $0.57 |
Fantastical Dragon Phantazmay Not in this format | Effect | ×2 | $0.21 |
Fluffal Bear Not in this format | Effect | ×3 | $0.63 |
Fluffal Cat Not in this format | Effect | ×1 | $0.32 |
Fluffal Dog Not in this format | Effect | ×3 | $1.04 |
Fluffal Owl Not in this format | Effect | ×1 | $0.32 |
Fluffal Penguin Not in this format | Effect | ×3 | $5.57 |
Fluffal Wings Not in this format | Effect | ×3 | $0.23 |
Nibiru, the Primal Being Not in this format | Effect | ×2 | $0.23 |
Foolish Burial Goods Not in this format | Spell | ×2 | $0.38 |
Frightfur Factory Not in this format | Spell | ×1 | $0.14 |
Frightfur Fusion Not in this format | Spell | ×2 | $0.27 |
Frightfur Patchwork Not in this format | Spell | ×3 | $0.07 |
| Spell | ×2 | $0.12 | |
Red-Eyes Fusion Not in this format | Spell | ×1 | $0.78 |
| Spell | ×1 | $3.23 | |
Toy Vendor Not in this format | Spell | ×3 | $0.30 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Cross-Sheep Not in this format | Link | ×1 | $0.15 |
Dangerous Frightfur Nightmary Not in this format | Fusion | ×1 | $0.33 |
Frightfur Daredevil Not in this format | Fusion | ×1 | $9.73 |
Frightfur Kraken Not in this format | Fusion | ×1 | $5.22 |
Frightfur Sabre-Tooth Not in this format | Fusion | ×2 | $0.21 |
Frightfur Sheep Not in this format | Fusion | ×1 | $0.29 |
Frightfur Tiger Not in this format | Fusion | ×2 | $0.57 |
Frightfur Wolf Not in this format | Fusion | ×1 | $0.23 |
Predaplant Triphyoverutum Not in this format | Fusion | ×1 | $2.44 |
Predaplant Verte Anaconda Not in this format | Link | ×2 | $1.32 |
Red-Eyes Dark Dragoon Not in this format | Fusion | ×1 | $1.34 |
Starving Venom Fusion Dragon Not in this format | Fusion | ×1 | $0.67 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Apollousa, Bow of the Goddess Not in this format | Link | ×1 | $0.23 |
Celestial Knightlord Parshath Not in this format | Link | ×1 | $2.31 |
Dangerous Frightfur Nightmary Not in this format | Fusion | ×1 | $0.33 |
Divine Dragon Knight Felgrand Not in this format | Xyz | ×1 | $15.89 |
Evilswarm Exciton Knight Not in this format | Xyz | ×1 | $0.20 |
Frightfur Meister Not in this format | Pendulum | ×1 | $0.17 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Linkuriboh Not in this format | Link | ×1 | $2.77 |
Nibiru, the Primal Being Not in this format | Effect | ×1 | $0.23 |
Predaplant Ophrys Scorpio Not in this format | Effect | ×1 | $0.51 |
Fusion Substitute Not in this format | Spell | ×1 | $0.15 |
| Spell | ×1 | $0.79 | |
Lightning Storm Not in this format | Spell | ×1 | $0.42 |
Performapal Popperup Not in this format | Spell | ×1 | $0.22 |












































