Dark Time Wizard - Gaia
TCG · Dark Time Wizard · Non-Meta Decks · 2026-10-06 · Source

Featured card
Foolish Graverobber
One of the most-played Dark Time Wizard cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Trishula, Dragon of the Ice Barrier is Forbidden
- at least 29 cards first released after HAT's card pool closed (2014-08-13): Alligator's Dragon Knight, Allvain the Essence of Vanity, Artillery Catapult Turtle, Ash Blossom & Joyous Spring, Baronne de Fleur, Crimson Dragon, Crossout Designator, Crystal Clear Wing Synchro Dragon, Dark Time Wizard, Draco Berserker of the Tenyi, Favorite HERO Shining Flare Wingman, Fisherman of Legend, Foolish Graverobber, Gaia the Magical Knight of Dragons, Ghost Belle & Haunted Mansion, Graceful & Skull Dice, Jinzo - Energy Shocker, Magistus Chorozo, Pot of Extravagance, Primite Dragon Ether Beryl, Primite Lordly Lode, Ravenous Crocodragon Archethys, Red-Eyes Black Dragon Exceed, Reversal Box, Sea Monster of Theseus, Sleepy Scapegoats, Supreme King Dragon Clear Wing, Swiftwind Panther Warrior, Triple Tactics Thrust
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 35 cards55 copies · about $88.48, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Alligator's Dragon Knight Not in this format | Effect | ×3 | $0.15 |
Artillery Catapult Turtle Not in this format | Effect | ×2 | $0.34 |
Ash Blossom & Joyous Spring Not in this format | Tuner | ×2 | $0.38 |
Fisherman of Legend Not in this format | Effect | ×1 | $0.16 |
| Normal | ×1 | $0.16 | |
Ghost Belle & Haunted Mansion Not in this format | Tuner | ×2 | $0.88 |
Jinzo - Energy Shocker Not in this format | Effect | ×1 | $0.14 |
Primite Dragon Ether Beryl Not in this format | Effect | ×2 | $3.78 |
Swiftwind Panther Warrior Not in this format | Effect | ×3 | $0.69 |
Crossout Designator Not in this format | Spell | ×1 | $0.26 |
Dark Time Wizard Not in this format | Spell | ×3 | $15.57 |
| Spell | ×2 | $0.14 | |
Graceful & Skull Dice Not in this format | Spell | ×3 | $0.16 |
| Spell | ×1 | $0.79 | |
Pot of Extravagance Not in this format | Spell | ×1 | $0.14 |
| Spell | ×2 | $1.06 | |
Primite Lordly Lode Not in this format | Spell | ×1 | $0.27 |
Sleepy Scapegoats Not in this format | Spell | ×2 | $0.20 |
| Spell | ×2 | $3.23 | |
Triple Tactics Thrust Not in this format | Spell | ×1 | $0.35 |
Foolish Graverobber Not in this format | Trap | ×2 | $0.16 |
Reversal Box Not in this format | Trap | ×2 | $0.11 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Allvain the Essence of Vanity Not in this format | Fusion | ×1 | $0.16 |
Baronne de Fleur Not in this format | Synchro | ×1 | $0.43 |
Crimson Dragon Not in this format | Synchro | ×1 | $0.23 |
Crystal Clear Wing Synchro Dragon Not in this format | Synchro | ×1 | $0.15 |
Draco Berserker of the Tenyi Not in this format | Synchro | ×1 | $0.41 |
Favorite HERO Shining Flare Wingman Not in this format | Fusion | ×1 | $2.04 |
Gaia the Magical Knight of Dragons Not in this format | Fusion | ×2 | $0.43 |
Magistus Chorozo Not in this format | Fusion | ×1 | $3.39 |
Ravenous Crocodragon Archethys Not in this format | Synchro | ×1 | $0.26 |
Red-Eyes Black Dragon Exceed Not in this format | Fusion | ×2 | $3.77 |
Sea Monster of Theseus Not in this format | Fusion | ×1 | $0.23 |
Supreme King Dragon Clear Wing Not in this format | Synchro | ×1 | $0.16 |
Trishula, Dragon of the Ice Barrier Forbidden | Synchro | ×1 | $0.08 |


































