K9 Crystron
TCG · Crystron · Meta Decks · 2025-09-28 · Source

Featured card
Crystron Quariongandrax
One of the most-played Crystron cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 35 cards first released after Wind-Up's card pool closed (2012-10-21): "A Case for K9", Artifact Durendal, Artifact Lancea, Ash Blossom & Joyous Spring, Called by the Grave, Chaotic Elements, Chronomaly Vimana, Clockwork Knight, Crystron Citree, Crystron Cluster, Crystron Eleskeletus, Crystron Inclusion, Crystron Quariongandrax, Crystron Smiger, Crystron Sulfador, Crystron Sulfefnir, Crystron Thystvern, Crystron Tristaros, Cyber Dragon Infinity, Cyber Dragon Nova, Dark Ruler No More, Dimensional Barrier, F.A. Dawn Dragster, Infinite Impermanence, K9-17 "Ripper", K9-66a Jokul, K9-66b Lantern, K9-X "Werewolf", K9-X Forced Release, N.As.H. Knight, Nibiru, the Primal Being, Number 104: Masquerade, S:P Little Knight, Solemn Strike, Triple Tactics Talent
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 38 cards70 copies · about $30.14, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Crystron Citree Not in this format | Tuner | ×1 | $0.42 |
Crystron Smiger Not in this format | Effect | ×3 | $0.85 |
Crystron Sulfador Not in this format | Effect | ×3 | $0.18 |
Crystron Sulfefnir Not in this format | Effect | ×3 | $0.58 |
Crystron Thystvern Not in this format | Effect | ×1 | $0.51 |
Crystron Tristaros Not in this format | Tuner | ×2 | $0.75 |
| Effect | ×3 | $0.30 | |
| Tuner | ×3 | $0.27 | |
K9-66a Jokul Not in this format | Effect | ×3 | $0.30 |
K9-66b Lantern Not in this format | Effect | ×1 | $0.32 |
"A Case for K9" Not in this format | Spell | ×2 | $0.25 |
Called by the Grave Not in this format | Spell | ×1 | $0.14 |
Chaotic Elements Not in this format | Spell | ×3 | $0.29 |
Crystron Inclusion Not in this format | Spell | ×1 | $0.18 |
Foolish Burial Limited | Spell | ×1 | $0.13 |
K9-X Forced Release Not in this format | Spell | ×1 | $0.25 |
Triple Tactics Talent Not in this format | Spell | ×1 | $0.29 |
Crystron Cluster Not in this format | Trap | ×1 | $0.17 |
Infinite Impermanence Not in this format | Trap | ×3 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Durendal Not in this format | Xyz | ×1 | $0.14 |
Chronomaly Vimana Not in this format | Xyz | ×1 | $0.19 |
Clockwork Knight Not in this format | Link | ×1 | $0.13 |
Crystron Eleskeletus Not in this format | Synchro | ×2 | $0.16 |
Crystron Quariongandrax Not in this format | Synchro | ×1 | $0.20 |
Cyber Dragon Infinity Not in this format | Xyz | ×1 | $0.20 |
Cyber Dragon Nova Not in this format | Xyz | ×1 | $1.19 |
F.A. Dawn Dragster Not in this format | Synchro | ×2 | $0.47 |
K9-17 "Ripper" Not in this format | Xyz | ×1 | $0.35 |
K9-X "Werewolf" Not in this format | Xyz | ×1 | $0.29 |
N.As.H. Knight Not in this format | Xyz | ×1 | $0.28 |
Number 104: Masquerade Not in this format | Xyz | ×1 | $6.79 |
S:P Little Knight Not in this format | Link | ×1 | $0.25 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Lancea Not in this format | Effect | ×3 | $0.32 |
Nibiru, the Primal Being Not in this format | Effect | ×3 | $0.23 |
Dark Ruler No More Not in this format | Spell | ×3 | $0.19 |
Dimensional Barrier Not in this format | Trap | ×3 | $0.18 |
Solemn Strike Not in this format | Trap | ×3 | $0.28 |





































