Kozmo Demise Deck
TCG · Kozmo · Meta Decks · 2021-08-29 · Source

Featured card
Kozmo Sliprider
One of the most-played Kozmo cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 3 copies of Allure of Darkness, which is Limited (at most 1)
- Trishula, Dragon of the Ice Barrier is Forbidden
- 22 cards first released after Wind-Up's card pool closed (2012-10-21): Card of Demise, Decode Talker, Dimensional Barrier, HTS Psyhemuth, Kozmo Dark Destroyer, Kozmo Dark Eclipser, Kozmo Dark Planet, Kozmo Farmgirl, Kozmo Forerunner, Kozmo Goodwitch, Kozmo Landwalker, Kozmo Sliprider, Kozmo Soartroopers, Kozmo Strawman, Kozmo Tincan, Kozmoll Dark Lady, Kozmoll Wickedwitch, Kozmotown, Number 23: Lancelot, Dark Knight of the Underworld, Oasis of Dragon Souls, Pot of Desires, Solemn Strike
- the deck costs 408 points, and Genesys allows 100
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
408 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 29 cards45 copies · about $38.22, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Kozmo Dark Destroyer Not in this format | Effect | ×1 | $0.26 |
Kozmo Dark Eclipser Not in this format | Effect | ×1 | $9.84 |
Kozmo Dark Planet Not in this format | Effect | ×1 | $5.49 |
Kozmo Farmgirl Not in this format | Effect | ×1 | $4.96 |
Kozmo Forerunner Not in this format | Effect | ×1 | $0.32 |
Kozmo Goodwitch Not in this format | Effect | ×1 | $0.76 |
Kozmo Landwalker Not in this format | Effect | ×1 | $0.22 |
Kozmo Sliprider Not in this format | Effect | ×1 | $0.50 |
Kozmo Soartroopers Not in this format | Effect | ×1 | $0.36 |
Kozmo Strawman Not in this format | Effect | ×1 | $2.07 |
Kozmo Tincan Not in this format | Effect | ×3 | $0.39 |
Kozmoll Dark Lady Not in this format | Effect | ×1 | $0.58 |
Kozmoll Wickedwitch Not in this format | Effect | ×1 | $0.18 |
Allure of Darkness Limited3 pts each | Spell | ×3 | $0.20 |
Card of Demise Not in this format | Spell | ×1 | $0.91 |
Emergency Teleport25 pts each | Spell | ×1 | $0.14 |
Gold Sarcophagus10 pts each | Spell | ×1 | $0.15 |
Kozmotown Not in this format | Spell | ×3 | $0.24 |
Pot of Desires Not in this format7 pts each | Spell | ×3 | $0.38 |
| Trap | ×3 | $0.10 | |
Dimensional Barrier Not in this format100 pts each | Trap | ×3 | $0.18 |
Oasis of Dragon Souls Not in this format | Trap | ×3 | $0.11 |
Solemn Strike Not in this format7 pts each | Trap | ×3 | $0.28 |
Solemn Warning Semi-Limited9 pts each | Trap | ×1 | $0.35 |
Extra Deck
5 cards| Card | Type | In deck | Each |
|---|---|---|---|
Decode Talker Not in this format | Link | ×1 | $0.13 |
HTS Psyhemuth Not in this format | Synchro | ×1 | $0.67 |
Number 23: Lancelot, Dark Knight of the Underworld Not in this format | Xyz | ×1 | $3.97 |
| Synchro | ×1 | $0.64 | |
Trishula, Dragon of the Ice Barrier Forbidden13 pts each | Synchro | ×1 | $0.08 |




























