Fluffal
TCG · Fluffal · Meta Decks · 2021-08-29 · Source

Featured card
Fluffal Wings
One of the most-played Fluffal cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 25 cards first released after HAT's card pool closed (2014-08-13): Apollousa, Bow of the Goddess, Artifact Dagda, Called by the Grave, Cross-Sheep, Edge Imp Chain, Edge Imp Sabres, Edge Imp Scythe, Fluffal Bear, Fluffal Cat, Fluffal Dog, Fluffal Dolphin, Fluffal Penguin, Fluffal Sheep, Fluffal Wings, Foolish Burial Goods, Frightfur Cruel Whale, Frightfur Fusion, Frightfur Kraken, Frightfur Patchwork, Frightfur Repair, Frightfur Sabre-Tooth, Frightfur Tiger, Toadally Awesome, Toy Vendor, True King of All Calamities
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 30 cards55 copies · about $43.66, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.14 | |
Edge Imp Chain Not in this format | Effect | ×3 | $0.07 |
Edge Imp Sabres Not in this format | Effect | ×1 | $0.57 |
Edge Imp Scythe Not in this format | Effect | ×3 | $0.33 |
Fluffal Bear Not in this format | Effect | ×3 | $0.63 |
Fluffal Cat Not in this format | Effect | ×1 | $0.32 |
Fluffal Dog Not in this format | Effect | ×3 | $1.04 |
Fluffal Dolphin Not in this format | Effect | ×2 | $0.34 |
Fluffal Penguin Not in this format | Effect | ×3 | $5.57 |
Fluffal Sheep Not in this format | Effect | ×1 | $0.21 |
Fluffal Wings Not in this format | Effect | ×3 | $0.23 |
Called by the Grave Not in this format | Spell | ×1 | $0.14 |
Foolish Burial Goods Not in this format | Spell | ×3 | $0.38 |
Frightfur Fusion Not in this format | Spell | ×1 | $0.27 |
Frightfur Patchwork Not in this format | Spell | ×3 | $0.07 |
Frightfur Repair Not in this format | Spell | ×1 | $0.28 |
| Spell | ×3 | $0.12 | |
Toy Vendor Not in this format | Spell | ×3 | $0.30 |
| Spell | ×1 | $0.51 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Xyz | ×1 | $0.12 | |
Apollousa, Bow of the Goddess Not in this format | Link | ×1 | $0.23 |
Artifact Dagda Not in this format | Link | ×1 | $0.65 |
| Xyz | ×1 | $0.19 | |
Cross-Sheep Not in this format | Link | ×1 | $0.15 |
Frightfur Cruel Whale Not in this format | Fusion | ×3 | $0.33 |
Frightfur Kraken Not in this format | Fusion | ×2 | $5.22 |
Frightfur Sabre-Tooth Not in this format | Fusion | ×2 | $0.21 |
Frightfur Tiger Not in this format | Fusion | ×1 | $0.57 |
Toadally Awesome Not in this format | Xyz | ×1 | $0.29 |
True King of All Calamities Not in this format | Xyz | ×1 | $0.27 |





























