Hero (Best archetype don't talk with me)
TCG · Elemental HERO · Meta Decks · 2024-08-29 · Source

Featured card
Elemental HERO Stratos
One of the most-played Elemental HERO cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 3 copies of E - Emergency Call, which is Semi-Limited (at most 2)
- 3 copies of Elemental HERO Stratos, which is Limited (at most 1)
- 3 copies of A Hero Lives, which is Semi-Limited (at most 2)
- 3 copies of Destiny HERO - Malicious, which is Semi-Limited (at most 2)
- 28 cards first released after Wind-Up's card pool closed (2012-10-21): Ash Blossom & Joyous Spring, Called by the Grave, Cosmic Cyclone, Cross Keeper, Dark Ruler No More, Destiny HERO - Dangerous, Destiny HERO - Denier, Destiny HERO - Destroyer Phoenix Enforcer, Destiny HERO - Dystopia, Dimensional Barrier, Elemental HERO Flame Wingman - Infernal Rage, Elemental HERO Honest Neos, Elemental HERO Liquid Soldier, Elemental HERO Shadow Mist, Elemental HERO Sunrise, Evil HERO Adusted Gold, Evil HERO Malicious Bane, Favorite Contact, Fusion Destiny, Ghost Ogre & Snow Rabbit, Masked HERO Anki, Masked HERO Dark Law, Vision HERO Faris, Vision HERO Increase, Vision HERO Vyon, Xtra HERO Cross Crusader, Xtra HERO Infernal Devicer, Xtra HERO Wonder Driver
- the deck costs 842 points, and Genesys allows 100
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
842 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 40 cards71 copies · about $60.05, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×3 | $0.40 |
Cross Keeper Not in this format | Effect | ×1 | $0.05 |
Destiny HERO - Denier Not in this format | Effect | ×1 | $0.23 |
Destiny HERO - Malicious Semi-Limited | Effect | ×3 | $0.20 |
Destiny HERO - Plasma20 pts each | Effect | ×1 | $0.38 |
Elemental HERO Honest Neos Not in this format | Effect | ×1 | $0.29 |
Elemental HERO Liquid Soldier Not in this format | Effect | ×1 | $0.23 |
Elemental HERO Shadow Mist Not in this format | Effect | ×2 | $4.24 |
Elemental HERO Stratos Limited | Effect | ×3 | $3.33 |
Evil HERO Adusted Gold Not in this format | Effect | ×1 | $0.27 |
Vision HERO Faris Not in this format | Effect | ×3 | $0.25 |
Vision HERO Increase Not in this format | Effect | ×2 | $0.49 |
Vision HERO Vyon Not in this format | Effect | ×2 | $0.26 |
A Hero Lives Semi-Limited30 pts each | Spell | ×3 | $0.11 |
Called by the Grave Not in this format20 pts each | Spell | ×1 | $0.14 |
| Spell | ×1 | $0.15 | |
E - Emergency Call Semi-Limited | Spell | ×3 | $0.51 |
Foolish Burial Limited15 pts each | Spell | ×1 | $0.13 |
Fusion Destiny Not in this format3 pts each | Spell | ×3 | $1.55 |
| Spell | ×3 | $0.49 | |
| Spell | ×1 | $0.27 | |
Favorite Contact Not in this format | Trap | ×1 | $6.69 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Destiny HERO - Dangerous Not in this format | Fusion | ×1 | $0.14 |
Destiny HERO - Destroyer Phoenix Enforcer Not in this format7 pts each | Fusion | ×2 | $1.04 |
Destiny HERO - Dystopia Not in this format | Fusion | ×1 | $0.61 |
Elemental HERO Flame Wingman - Infernal Rage Not in this format | Fusion | ×1 | $2.28 |
Elemental HERO Sunrise Not in this format | Fusion | ×1 | $0.64 |
Evil HERO Malicious Bane Not in this format | Fusion | ×1 | $0.23 |
| Fusion | ×1 | $0.44 | |
Masked HERO Anki Not in this format | Fusion | ×1 | $0.32 |
Masked HERO Dark Law Not in this format70 pts each | Fusion | ×2 | $0.23 |
Xtra HERO Cross Crusader Not in this format | Link | ×2 | $0.15 |
Xtra HERO Infernal Devicer Not in this format | Link | ×1 | $7.54 |
Xtra HERO Wonder Driver Not in this format | Link | ×1 | $1.12 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird20 pts each | Effect | ×3 | $0.30 |
Ghost Ogre & Snow Rabbit Not in this format4 pts each | Tuner | ×3 | $0.65 |
Cosmic Cyclone Not in this format1 pt each | Spell | ×2 | $0.20 |
Dark Ruler No More Not in this format2 pts each | Spell | ×3 | $0.19 |
Dimensional Barrier Not in this format100 pts each | Trap | ×3 | $0.18 |
Rivalry of Warlords100 pts each | Trap | ×1 | $0.20 |







































