[OCG] K9 Pure
TCG · K9 · Meta Decks · 2025-08-29 · Source

Featured card
K9-17 "Ripper"
One of the most-played K9 cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 29 cards first released after Edison's card pool closed (2010-04-05): "A Case for K9", Artifact Durendal, Ash Blossom & Joyous Spring, Called by the Grave, Chaotic Elements, Crossout Designator, CXyz N.As.Ch. Knight, Disablaster the Negation Fortress, Divine Arsenal AA-ZEUS - Sky Thunder, K9-04 Noroi, K9-17 "Ripper", K9-17 Izuna, K9-66a Jokul, K9-66b Lantern, K9-EW Special Release Experiment, K9-LC Release Restraint, K9-ØØ "Hound", K9-ØØ Lupis, K9-X "Werewolf", K9-X Forced Release, Maxx "C", Mulcharmy Fuwalos, Mulcharmy Purulia, N.As.H. Knight, Number 104: Masquerade, Number C104: Umbral Horror Masquerade, Seventh Tachyon, Super Starslayer TY-PHON - Sky Crisis, Vallon, the Super Psy Skyblaster
- the deck costs 809 points, and Genesys allows 100
Checked against the Edison format Forbidden & Limited list as of 1 March 2010 and its card pool (no card first released after 5 April 2010), with the sizes and copy limits of a TCG deck.
809 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 29 cards53 copies · about $90.79, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×3 | $0.40 |
Disablaster the Negation Fortress Not in this format | Pendulum | ×3 | $0.37 |
K9-04 Noroi Not in this format20 pts each | Effect | ×3 | $3.77 |
K9-17 Izuna Not in this format15 pts each | Effect | ×3 | $0.95 |
K9-66a Jokul Not in this format33 pts each | Effect | ×3 | $0.30 |
K9-66b Lantern Not in this format | Effect | ×3 | $0.32 |
K9-ØØ Lupis Not in this format | Effect | ×3 | $4.66 |
Maxx "C" Not in this format50 pts each | Effect | ×2 | $4.43 |
Mulcharmy Fuwalos Not in this format8 pts each | Effect | ×2 | $9.64 |
Mulcharmy Purulia Not in this format9 pts each | Effect | ×2 | $4.92 |
"A Case for K9" Not in this format15 pts each | Spell | ×3 | $0.25 |
Called by the Grave Not in this format20 pts each | Spell | ×2 | $0.14 |
Chaotic Elements Not in this format | Spell | ×3 | $0.29 |
Crossout Designator Not in this format20 pts each | Spell | ×1 | $0.26 |
K9-LC Release Restraint Not in this format | Spell | ×1 | $0.24 |
K9-X Forced Release Not in this format | Spell | ×1 | $0.25 |
Seventh Tachyon Not in this format11 pts each | Spell | ×1 | $7.55 |
K9-EW Special Release Experiment Not in this format | Trap | ×1 | $0.21 |
Extra Deck
13 cards| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Durendal Not in this format | Xyz | ×1 | $0.14 |
CXyz N.As.Ch. Knight Not in this format | Xyz | ×1 | $0.28 |
Divine Arsenal AA-ZEUS - Sky Thunder Not in this format15 pts each | Xyz | ×1 | $0.36 |
K9-17 "Ripper" Not in this format33 pts each | Xyz | ×2 | $0.35 |
K9-ØØ "Hound" Not in this format | Xyz | ×1 | $0.21 |
K9-X "Werewolf" Not in this format100 pts each | Xyz | ×2 | $0.29 |
N.As.H. Knight Not in this format10 pts each | Xyz | ×1 | $0.28 |
Number 104: Masquerade Not in this format | Xyz | ×1 | $6.79 |
Number C104: Umbral Horror Masquerade Not in this format | Xyz | ×1 | $0.17 |
Super Starslayer TY-PHON - Sky Crisis Not in this format10 pts each | Xyz | ×1 | $0.37 |
Vallon, the Super Psy Skyblaster Not in this format | Xyz | ×1 | $0.21 |




























