Witchcraft
TCG · Witchcrafter · Meta Decks · 2020-08-29 · Source

Featured card
Witchcrafter Golem Aruru
One of the most-played Witchcrafter cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 38 cards first released after Goat's card pool closed (2005-08-20): Akashic Magician, Apollousa, Bow of the Goddess, Ash Blossom & Joyous Spring, Barricadeborg Blocker, Black Luster Soldier - Soldier of Chaos, Borrelsword Dragon, Called by the Grave, Cosmic Cyclone, Crowley, the First Propheseer, Dark Ruler No More, Droll & Lock Bird, Infinite Impermanence, Knightmare Cerberus, Knightmare Phoenix, Knightmare Unicorn, Linkuriboh, Mekk-Knight Crusadia Avramax, Nibiru, the Primal Being, Pot of Extravagance, Relinquished Anima, Salamangreat Almiraj, Spell Chronicle, Summon Limit, Topologic Zeroboros, Underclock Taker, Witchcrafter Bystreet, Witchcrafter Collaboration, Witchcrafter Creation, Witchcrafter Draping, Witchcrafter Genni, Witchcrafter Golem Aruru, Witchcrafter Haine, Witchcrafter Holiday, Witchcrafter Madame Verre, Witchcrafter Patronus, Witchcrafter Schmietta, Witchcrafter Scroll, Witchcrafter Unveiling
- the deck costs 576 points, and Genesys allows 100
Checked against the Goat format Forbidden & Limited list (April 2005) as of 9 November 2026 and its card pool (no card first released after 20 August 2005), with the sizes and copy limits of a TCG deck.
576 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 39 cards70 copies · about $38.72, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×3 | $0.40 |
Witchcrafter Genni Not in this format | Effect | ×3 | $0.25 |
Witchcrafter Golem Aruru Not in this format | Effect | ×2 | $0.27 |
Witchcrafter Haine Not in this format | Effect | ×2 | $0.34 |
Witchcrafter Madame Verre Not in this format | Effect | ×1 | $0.20 |
Witchcrafter Schmietta Not in this format | Effect | ×3 | $1.01 |
Pot of Extravagance Not in this format10 pts each | Spell | ×3 | $0.13 |
Reasoning15 pts each | Spell | ×1 | $0.18 |
Spell Chronicle Not in this format | Spell | ×3 | $0.13 |
Witchcrafter Bystreet Not in this format | Spell | ×1 | $0.95 |
Witchcrafter Collaboration Not in this format | Spell | ×1 | $0.38 |
Witchcrafter Creation Not in this format | Spell | ×3 | $0.31 |
Witchcrafter Draping Not in this format | Spell | ×1 | $0.44 |
Witchcrafter Holiday Not in this format | Spell | ×2 | $1.76 |
Witchcrafter Scroll Not in this format | Spell | ×1 | $0.30 |
Witchcrafter Unveiling Not in this format | Spell | ×2 | $0.34 |
Infinite Impermanence Not in this format8 pts each | Trap | ×3 | $0.45 |
Summon Limit Not in this format100 pts each | Trap | ×3 | $0.09 |
Witchcrafter Patronus Not in this format | Trap | ×2 | $0.19 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Akashic Magician Not in this format | Link | ×1 | $1.38 |
Apollousa, Bow of the Goddess Not in this format | Link | ×1 | $0.23 |
Barricadeborg Blocker Not in this format | Link | ×1 | $0.17 |
Black Luster Soldier - Soldier of Chaos Not in this format | Link | ×1 | $5.16 |
Borrelsword Dragon Not in this format | Link | ×1 | $0.42 |
Crowley, the First Propheseer Not in this format | Link | ×1 | $1.01 |
Knightmare Cerberus Not in this format | Link | ×1 | $0.50 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Linkuriboh Not in this format | Link | ×1 | $2.77 |
Mekk-Knight Crusadia Avramax Not in this format | Link | ×1 | $0.09 |
Relinquished Anima Not in this format | Link | ×1 | $6.53 |
Salamangreat Almiraj Not in this format | Link | ×1 | $0.15 |
Topologic Zeroboros Not in this format | Link | ×1 | $0.09 |
Underclock Taker Not in this format | Link | ×1 | $0.13 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird Not in this format20 pts each | Effect | ×3 | $0.30 |
Nibiru, the Primal Being Not in this format8 pts each | Effect | ×3 | $0.23 |
Called by the Grave Not in this format20 pts each | Spell | ×3 | $0.14 |
Cosmic Cyclone Not in this format1 pt each | Spell | ×3 | $0.20 |
Dark Ruler No More Not in this format2 pts each | Spell | ×3 | $0.19 |






































