aporia phase 2/∞
TCG · Meklord · Meta Decks · 2023-08-30 · Source

Featured card
Meklord Emperor Granel
One of the most-played Meklord cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 2 copies of Limiter Removal, which is Limited (at most 1)
- 15 cards first released after Wind-Up's card pool closed (2012-10-21): Ash Blossom & Joyous Spring, Divine Arsenal AA-ZEUS - Sky Thunder, Meklord Army Deployer Obbligato, Meklord Assembly, Meklord Astro Dragon Triskelion, Meklord Astro the Eradicator, Meklord Deflection, Meklord Emperor Wisel - Synchro Absorption, Meklord Nucleus Infinity Core, Number 27: Dreadnought Dreadnoid, Number 81: Superdreadnought Rail Cannon Super Dora, Number XX: Utopic Dark Infinity, Platinum Gadget, Qliphort Genius, Supply Squad
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
97 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 29 cards61 copies · about $12.32, main, extra and side deck
Main Deck
45 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×1 | $0.40 |
Meklord Army Deployer Obbligato Not in this format | Effect | ×3 | $0.19 |
| Effect | ×1 | $0.10 | |
| Effect | ×1 | $0.15 | |
| Effect | ×3 | $0.11 | |
| Effect | ×3 | $0.14 | |
Meklord Astro Dragon Triskelion Not in this format | Effect | ×3 | $0.23 |
| Effect | ×3 | $0.12 | |
| Effect | ×2 | $0.05 | |
| Effect | ×1 | $0.15 | |
| Effect | ×3 | $0.07 | |
Meklord Emperor Wisel - Synchro Absorption Not in this format | Effect | ×2 | $0.24 |
Meklord Nucleus Infinity Core Not in this format | Effect | ×3 | $0.30 |
Meklord Assembly Not in this format | Spell | ×3 | $0.26 |
Meklord Deflection Not in this format | Spell | ×3 | $0.18 |
Monster Reborn Limited2 pts each | Spell | ×1 | $0.20 |
One for One Limited19 pts each | Spell | ×1 | $0.14 |
Reasoning Semi-Limited15 pts each | Spell | ×1 | $0.18 |
Upstart Goblin10 pts each | Spell | ×1 | $0.51 |
Meklord Astro the Eradicator Not in this format | Trap | ×3 | $0.15 |
| Trap | ×3 | $0.13 |
Extra Deck
12 cards| Card | Type | In deck | Each |
|---|---|---|---|
Divine Arsenal AA-ZEUS - Sky Thunder Not in this format15 pts each | Xyz | ×1 | $0.36 |
Number 27: Dreadnought Dreadnoid Not in this format | Xyz | ×2 | $0.21 |
Number 81: Superdreadnought Rail Cannon Super Dora Not in this format | Xyz | ×3 | $0.24 |
Number XX: Utopic Dark Infinity Not in this format | Xyz | ×2 | $0.29 |
Platinum Gadget Not in this format | Link | ×1 | $0.12 |
Qliphort Genius Not in this format | Link | ×3 | $0.46 |
Side Deck
4 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format18 pts each | Tuner | ×1 | $0.40 |
Limiter Removal Limited | Spell | ×2 | $0.11 |
Supply Squad Not in this format | Spell | ×1 | $0.07 |




























