TRICKSTAR DISCHARGE OTK
TCG · Trickstar · Meta Decks · 2019-08-30 · Source

Featured card
Trickstar Corobane
One of the most-played Trickstar cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Monster Reborn is Forbidden
- 29 cards first released after HAT's card pool closed (2014-08-13): Borrelsword Dragon, Danger! Chupacabra!, Danger! Mothman!, Danger! Ogopogo!, Danger! Response Team, Danger!? Jackalope?, Draw Discharge, Pot of Desires, Pot of Extravagance, Present Card, Saryuja Skull Dread, Second Expedition into Danger!, Trap Trick, Trickstar Band Sweet Guitar, Trickstar Bella Madonna, Trickstar Black Catbat, Trickstar Candina, Trickstar Corobane, Trickstar Crimson Heart, Trickstar Delfiendium, Trickstar Foxglove Witch, Trickstar Holly Angel, Trickstar Light Stage, Trickstar Lilybell, Trickstar Lycoris, Trickstar Magical Laurel, Trickstar Mandrake, Trickstar Narkissus, Trickstar Reincarnation
- the deck costs 175 points, and Genesys allows 100
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
175 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 35 cards70 copies · about $28.15, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird20 pts each | Effect | ×3 | $0.30 |
Trickstar Candina Not in this format | Effect | ×3 | $2.38 |
Trickstar Corobane Not in this format | Effect | ×2 | $0.83 |
Trickstar Lilybell Not in this format | Effect | ×2 | $0.36 |
Trickstar Lycoris Not in this format | Effect | ×3 | $0.23 |
| Spell | ×3 | $0.28 | |
| Spell | ×2 | $0.10 | |
Monster Reborn Forbidden2 pts each | Spell | ×1 | $0.20 |
Pot of Extravagance Not in this format10 pts each | Spell | ×3 | $0.13 |
Terraforming20 pts each | Spell | ×2 | $0.13 |
Trickstar Light Stage Not in this format | Spell | ×3 | $0.54 |
Trickstar Magical Laurel Not in this format | Spell | ×2 | $0.44 |
Draw Discharge Not in this format | Trap | ×3 | $0.14 |
Present Card Not in this format | Trap | ×2 | $0.66 |
Trap Trick Not in this format3 pts each | Trap | ×3 | $0.15 |
Trickstar Reincarnation Not in this format | Trap | ×3 | $0.18 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Borrelsword Dragon Not in this format | Link | ×1 | $0.42 |
Saryuja Skull Dread Not in this format | Link | ×1 | $0.13 |
Trickstar Bella Madonna Not in this format | Link | ×1 | $0.20 |
Trickstar Black Catbat Not in this format | Link | ×3 | $0.36 |
Trickstar Crimson Heart Not in this format | Link | ×3 | $0.23 |
Trickstar Delfiendium Not in this format | Link | ×1 | $0.21 |
Trickstar Foxglove Witch Not in this format | Link | ×2 | $0.71 |
Trickstar Holly Angel Not in this format | Link | ×3 | $0.29 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Danger! Chupacabra! Not in this format3 pts each | Effect | ×1 | $0.17 |
Danger! Mothman! Not in this format3 pts each | Effect | ×1 | $0.36 |
Danger! Ogopogo! Not in this format1 pt each | Effect | ×1 | $0.49 |
Danger!? Jackalope? Not in this format5 pts each | Effect | ×1 | $0.15 |
Trickstar Band Sweet Guitar Not in this format | Fusion | ×1 | $0.26 |
Trickstar Foxglove Witch Not in this format | Link | ×1 | $0.71 |
Trickstar Lilybell Not in this format | Effect | ×1 | $0.36 |
Trickstar Mandrake Not in this format | Effect | ×1 | $0.10 |
Trickstar Narkissus Not in this format | Effect | ×1 | $0.13 |
Danger! Response Team Not in this format | Spell | ×1 | $0.30 |
Pot of Desires Not in this format7 pts each | Spell | ×1 | $0.38 |
Reasoning Semi-Limited15 pts each | Spell | ×1 | $0.18 |
Trickstar Magical Laurel Not in this format | Spell | ×1 | $0.44 |
Present Card Not in this format | Trap | ×1 | $0.66 |
Second Expedition into Danger! Not in this format | Trap | ×1 | $0.21 |


































