Witchcrafter Deck 2020
TCG · Witchcrafter · Meta Decks · 2020-08-29 · Source

Featured card
Witchcrafter Schmietta
One of the most-played Witchcrafter cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- PSY-Framelord Omega is Forbidden
- Called by the Grave is Forbidden
- the deck costs 489 points, and Genesys allows 100
Checked against the OCG Forbidden & Limited list as of 9 November 2026, with the sizes and copy limits of a TCG deck.
489 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 47 cards70 copies · about $52.68, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Magicians' Souls15 pts each | Effect | ×2 | $0.89 |
| Effect | ×1 | $0.85 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $0.27 | |
| Effect | ×2 | $0.34 | |
| Effect | ×2 | $0.20 | |
| Effect | ×1 | $1.48 | |
| Effect | ×1 | $0.33 | |
| Effect | ×3 | $1.01 | |
Foolish Burial Goods Semi-Limited11 pts each | Spell | ×2 | $0.38 |
| Spell | ×1 | $0.15 | |
Pot of Extravagance Semi-Limited10 pts each | Spell | ×2 | $0.13 |
| Spell | ×2 | $0.13 | |
| Spell | ×1 | $0.15 | |
| Spell | ×2 | $0.95 | |
| Spell | ×2 | $0.38 | |
| Spell | ×3 | $0.31 | |
| Spell | ×2 | $0.44 | |
| Spell | ×2 | $1.76 | |
| Spell | ×2 | $0.30 | |
| Spell | ×2 | $0.34 | |
| Trap | ×1 | $0.32 | |
| Trap | ×2 | $0.19 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×2 | $0.42 | |
| Xyz | ×1 | $0.23 | |
Elder Entity N'tss7 pts each | Fusion | ×2 | $0.20 |
| Xyz | ×1 | $3.14 | |
| Link | ×1 | $0.19 | |
| Link | ×3 | $2.77 | |
PSY-Framelord Omega Forbidden100 pts each | Synchro | ×1 | $0.18 |
| Link | ×2 | $6.53 | |
| Link | ×2 | $0.15 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Semi-Limited18 pts each | Tuner | ×1 | $0.40 |
Effect Veiler7 pts each | Tuner | ×1 | $0.27 |
Ghost Belle & Haunted Mansion6 pts each | Tuner | ×1 | $0.84 |
Ghost Ogre & Snow Rabbit4 pts each | Tuner | ×1 | $0.65 |
Ghost Sister & Spooky Dogwood3 pts each | Tuner | ×1 | $0.20 |
PSY-Framegear Gamma Limited15 pts each | Tuner | ×1 | $0.27 |
Called by the Grave Forbidden20 pts each | Spell | ×1 | $0.14 |
Crossout Designator Limited20 pts each | Spell | ×1 | $0.26 |
| Spell | ×1 | $0.24 | |
Instant Fusion Limited100 pts each | Spell | ×1 | $0.79 |
| Spell | ×1 | $0.13 | |
Monster Reborn Limited2 pts each | Spell | ×1 | $0.20 |
Secret Village of the Spellcasters Limited100 pts each | Spell | ×1 | $0.37 |
| Spell | ×1 | $0.20 | |
Infinite Impermanence8 pts each | Trap | ×1 | $0.45 |














































