Endymion xd
TCG · Endymion · Meta Decks · 2020-08-29 · Source

Featured card
Selene, Queen of the Master Magicians
One of the most-played Endymion cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 2 copies of Allure of Darkness, which is Limited (at most 1)
- 27 cards first released after HAT's card pool closed (2014-08-13): Abyss Actor - Curtain Raiser, Borreload Dragon, Borreload Savage Dragon, Borrelsword Dragon, Chronograph Sorcerer, Cyberse Quantum Dragon, Day-Breaker the Shining Magical Warrior, Destrudo the Lost Dragon's Frisson, Endymion, the Mighty Master of Magic, Heavymetalfoes Electrumite, Hieratic Seal of the Heavenly Spheres, Knightmare Phoenix, Knightmare Unicorn, Magister of Endymion, Mythical Beast Garuda, Mythical Beast Jackal King, Mythical Beast Master Cerberus, Mythical Bestiary, Red Reboot, Reflection of Endymion, Saryuja Skull Dread, Selene, Queen of the Master Magicians, Servant of Endymion, Spell Power Mastery, Supreme King Dragon Darkwurm, Supreme King Gate Zero, Triple Burst Dragon
Checked against the HAT format Forbidden & Limited list (April 2014) as of 1 April 2014 and its card pool (no card first released after 13 August 2014), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 39 cards58 copies · about $67.06, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Abyss Actor - Curtain Raiser Not in this format | Pendulum | ×1 | $0.23 |
Chronograph Sorcerer Not in this format | Pendulum | ×2 | $0.20 |
Destrudo the Lost Dragon's Frisson Not in this format | Tuner | ×1 | $0.49 |
| Effect | ×1 | $0.30 | |
Endymion, the Mighty Master of Magic Not in this format | Pendulum | ×3 | $0.87 |
Magister of Endymion Not in this format | Pendulum | ×1 | $0.94 |
Mythical Beast Garuda Not in this format | Pendulum | ×1 | $2.13 |
Mythical Beast Jackal King Not in this format | Pendulum | ×2 | $0.49 |
Mythical Beast Master Cerberus Not in this format | Pendulum | ×1 | $1.17 |
Reflection of Endymion Not in this format | Pendulum | ×1 | $0.43 |
Servant of Endymion Not in this format | Pendulum | ×3 | $0.51 |
Supreme King Dragon Darkwurm Not in this format | Pendulum | ×2 | $0.17 |
Supreme King Gate Zero Not in this format | Pendulum | ×1 | $0.14 |
| Pendulum | ×1 | $0.10 | |
Allure of Darkness Limited | Spell | ×2 | $0.20 |
| Spell | ×2 | $0.20 | |
Foolish Burial Limited | Spell | ×1 | $0.13 |
| Spell | ×2 | $0.50 | |
| Spell | ×3 | $0.33 | |
Mythical Bestiary Not in this format | Spell | ×2 | $0.18 |
| Spell | ×2 | $0.13 | |
Spell Power Mastery Not in this format | Spell | ×3 | $14.91 |
| Spell | ×1 | $0.13 | |
| Spell | ×1 | $0.51 |
Extra Deck
14 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Xyz | ×1 | $0.12 | |
Borreload Dragon Not in this format | Link | ×1 | $0.35 |
Borreload Savage Dragon Not in this format | Synchro | ×1 | $0.20 |
Borrelsword Dragon Not in this format | Link | ×1 | $0.42 |
Cyberse Quantum Dragon Not in this format | Synchro | ×1 | $0.69 |
Day-Breaker the Shining Magical Warrior Not in this format | Link | ×2 | $0.78 |
Heavymetalfoes Electrumite Not in this format | Link | ×1 | $0.81 |
Hieratic Seal of the Heavenly Spheres Not in this format | Link | ×1 | $0.11 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Saryuja Skull Dread Not in this format | Link | ×1 | $0.13 |
Selene, Queen of the Master Magicians Not in this format | Link | ×1 | $0.24 |
Triple Burst Dragon Not in this format | Link | ×1 | $0.44 |
Side Deck
4 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Red Reboot Not in this format | Trap | ×2 | $0.14 |
| Trap | ×2 | $0.33 |






































