Kashtira Spright
TCG · Spright · Tournament Meta Decks · 2025-08-29 · Source

Featured card
Spright Red
One of the most-played Spright cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Duster is Forbidden
- 43 cards first released after Goat's card pool closed (2005-08-20): Angel Statue - Azurune, Archlord Kristya, Ash Blossom & Joyous Spring, Different Dimension Ground, Dimension Shifter, Dimensional Barrier, Divine Arsenal AA-ZEUS - Sky Thunder, Droll & Lock Bird, Evenly Matched, Forbidden Droplet, Freezing Chains of the Ice Barrier, Gigantic Spright, I:P Masquerena, Infinite Impermanence, Kashtira Birth, Kashtira Fenrir, Kashtira Unicorn, Knightmare Phoenix, Mekk-Knight Crusadia Avramax, Mirror Mage of the Ice Barrier, Nimble Angler, Nimble Beaver, Number 2: Ninja Shadow Mosquito, Number 29: Mannequin Cat, Number 65: Djinn Buster, Onibimaru Soul Sweeper, Pressured Planet Wraitsoth, S:P Little Knight, Scareclaw Tri-Heart, Silhouhatte Rabbit, Spright Blue, Spright Carrot, Spright Double Cross, Spright Gamma Burst, Spright Jet, Spright Pixies, Spright Red, Spright Sprind, Spright Starter, Swap Frog, Toadally Awesome, Triple Tactics Talent, Triple Tactics Thrust
Checked against the Goat format Forbidden & Limited list (April 2005) as of 8 November 2026 and its card pool (no card first released after 20 August 2005), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 45 cards72 copies · about $34.49, main, extra and side deck
Main Deck
42 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Droll & Lock Bird Not in this format | Effect | ×3 | $0.30 |
Kashtira Fenrir Not in this format | Effect | ×2 | $0.52 |
Kashtira Unicorn Not in this format | Effect | ×1 | $0.22 |
Mirror Mage of the Ice Barrier Not in this format | Tuner | ×1 | $3.75 |
Nimble Angler Not in this format | Effect | ×2 | $0.16 |
Nimble Beaver Not in this format | Effect | ×3 | $0.33 |
Spright Blue Not in this format | Effect | ×3 | $0.11 |
Spright Carrot Not in this format | Effect | ×1 | $0.10 |
Spright Jet Not in this format | Effect | ×3 | $0.12 |
Spright Pixies Not in this format | Effect | ×1 | $0.07 |
Spright Red Not in this format | Effect | ×2 | $0.12 |
Swap Frog Not in this format | Effect | ×3 | $0.21 |
Forbidden Droplet Not in this format | Spell | ×2 | $1.00 |
Freezing Chains of the Ice Barrier Not in this format | Spell | ×1 | $0.29 |
Kashtira Birth Not in this format | Spell | ×1 | $2.32 |
Pressured Planet Wraitsoth Not in this format | Spell | ×1 | $0.22 |
Spright Starter Not in this format | Spell | ×3 | $0.16 |
Triple Tactics Talent Not in this format | Spell | ×2 | $0.29 |
Infinite Impermanence Not in this format | Trap | ×3 | $0.45 |
Spright Double Cross Not in this format | Trap | ×1 | $0.35 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Divine Arsenal AA-ZEUS - Sky Thunder Not in this format | Xyz | ×1 | $0.36 |
Gigantic Spright Not in this format | Xyz | ×2 | $1.41 |
I:P Masquerena Not in this format | Link | ×1 | $0.17 |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Mekk-Knight Crusadia Avramax Not in this format | Link | ×1 | $0.09 |
Number 2: Ninja Shadow Mosquito Not in this format | Xyz | ×1 | $0.21 |
Number 29: Mannequin Cat Not in this format | Xyz | ×1 | $0.22 |
Number 65: Djinn Buster Not in this format | Xyz | ×1 | $0.33 |
Onibimaru Soul Sweeper Not in this format | Xyz | ×1 | $0.11 |
S:P Little Knight Not in this format | Link | ×1 | $0.25 |
Scareclaw Tri-Heart Not in this format | Link | ×1 | $0.27 |
Silhouhatte Rabbit Not in this format | Link | ×1 | $0.22 |
Spright Sprind Not in this format | Link | ×1 | $2.26 |
Toadally Awesome Not in this format | Xyz | ×1 | $0.29 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Archlord Kristya Not in this format | Effect | ×1 | $0.32 |
Dimension Shifter Not in this format | Effect | ×3 | $0.18 |
Harpie's Feather Duster Forbidden | Spell | ×1 | $0.93 |
Spright Gamma Burst Not in this format | Spell | ×1 | $0.14 |
Triple Tactics Thrust Not in this format | Spell | ×2 | $0.31 |
Angel Statue - Azurune Not in this format | Trap | ×1 | $0.14 |
Different Dimension Ground Not in this format | Trap | ×1 | $0.18 |
Dimensional Barrier Not in this format | Trap | ×1 | $0.18 |
Evenly Matched Not in this format | Trap | ×1 | $2.40 |
| Trap | ×3 | $1.17 |












































