End of the world
TCG · Demise · Meta Decks · 2019-08-30 · Source

Featured card
Cycle of the World
One of the most-played Demise cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- extra deck has 16 cards, must be at most 15
- Harpie's Feather Duster is Forbidden
- 23 cards first released after Wind-Up's card pool closed (2012-10-21): Ash Blossom & Joyous Spring, Breaking of the World, Castel, the Skyblaster Musketeer, Cycle of the World, Dark Rebellion Xyz Dragon, Demise, Supreme King of Armageddon, Diamond Dire Wolf, Evilswarm Exciton Knight, Gagaga Cowboy, Gagaga Samurai, Ghost Ogre & Snow Rabbit, Impcantation Bookstone, Impcantation Candoll, Impcantation Talismandra, Number 101: Silent Honor ARK, Number 41: Bagooska the Terribly Tired Tapir, Number 50: Blackship of Corn, Number S39: Utopia the Lightning, Pot of Extravagance, Ruin, Supreme Queen of Oblivion, Solemn Strike, Superdreadnought Rail Cannon Juggernaut Liebe, Turning of the World
Checked against the Wind-Up format Forbidden & Limited list (September 2012) as of 1 September 2012 and its card pool (no card first released after 21 October 2012), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 32 cards62 copies · about $20.30, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×2 | $0.40 |
Demise, Supreme King of Armageddon Not in this format | Ritual | ×3 | $0.25 |
Ghost Ogre & Snow Rabbit Not in this format | Tuner | ×2 | $0.65 |
Impcantation Bookstone Not in this format | Effect | ×3 | $0.08 |
Impcantation Candoll Not in this format | Effect | ×3 | $0.13 |
Impcantation Talismandra Not in this format | Effect | ×3 | $0.13 |
| Effect | ×3 | $0.20 | |
Ruin, Supreme Queen of Oblivion Not in this format | Ritual | ×3 | $0.26 |
| Effect | ×3 | $0.13 | |
| Effect | ×3 | $0.09 | |
Cycle of the World Not in this format | Spell | ×3 | $0.28 |
| Spell | ×3 | $0.46 | |
Harpie's Feather Duster Forbidden | Spell | ×1 | $0.93 |
Pot of Extravagance Not in this format | Spell | ×3 | $0.13 |
Solemn Strike Not in this format | Trap | ×2 | $0.28 |
Extra Deck
16 cards| Card | Type | In deck | Each |
|---|---|---|---|
Castel, the Skyblaster Musketeer Not in this format | Xyz | ×1 | $0.12 |
Dark Rebellion Xyz Dragon Not in this format | Xyz | ×2 | $0.45 |
Diamond Dire Wolf Not in this format | Xyz | ×1 | $0.15 |
Evilswarm Exciton Knight Not in this format | Xyz | ×1 | $0.20 |
Gagaga Cowboy Not in this format | Xyz | ×1 | $0.15 |
Gagaga Samurai Not in this format | Xyz | ×1 | $0.20 |
Number 101: Silent Honor ARK Not in this format | Xyz | ×1 | $0.43 |
| Xyz | ×1 | $0.19 | |
Number 41: Bagooska the Terribly Tired Tapir Not in this format | Xyz | ×1 | $0.22 |
Number 50: Blackship of Corn Not in this format | Xyz | ×1 | $6.09 |
| Xyz | ×1 | $0.14 | |
Number S39: Utopia the Lightning Not in this format | Xyz | ×1 | $0.21 |
| Xyz | ×1 | $0.18 | |
Superdreadnought Rail Cannon Juggernaut Liebe Not in this format | Xyz | ×1 | $0.16 |
| Xyz | ×1 | $0.08 |
Side Deck
6 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Breaking of the World Not in this format | Spell | ×3 | $0.13 |
Turning of the World Not in this format | Spell | ×3 | $0.16 |































