CyDra K9
TCG · K9 · Meta Decks · 2025-12-29 · Source

Featured card
K9-17 Izuna
One of the most-played K9 cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Harpie's Feather Duster is Forbidden
- Raigeki is Forbidden
- 46 cards first released after Goat's card pool closed (2005-08-20): "A Case for K9", Ash Blossom & Joyous Spring, Bystial Magnamhut, Called by the Grave, Chaos Angel, Chimeratech Fortress Dragon, Chimeratech Megafleet Dragon, Chimeratech Rampage Dragon, Clockwork Knight, Clockwork Night, Crossout Designator, Cyber Dragon Core, Cyber Dragon Herz, Cyber Dragon Infinity, Cyber Dragon Nova, Cyber Emergency, Cyberdark Chimera, Cyberdark Claw, Cyberdark Realm, Cyberdark Wurm, Cybernetic Overflow, Dark Ruler No More, Dimension Shifter, Disablaster the Negation Fortress, Droll & Lock Bird, Imperial Princess Quinquery, Infinite Impermanence, K9-04 Noroi, K9-17 "Ripper", K9-17 Izuna, K9-66a Jokul, K9-66b Lantern, K9-66X "Jacks", K9-ØØ Lupis, K9-X "Werewolf", K9-X Forced Release, Lightning Storm, Mulcharmy Fuwalos, Nibiru, the Primal Being, Qliphort Genius, S:P Little Knight, Super Starslayer TY-PHON - Sky Crisis, Therion "King" Regulus, Triple Tactics Talent, Triple Tactics Thrust, Vallon, the Super Psy Skyblaster
Checked against the Goat format Forbidden & Limited list (April 2005) as of 8 November 2026 and its card pool (no card first released after 20 August 2005), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 53 cards74 copies · about $74.38, main, extra and side deck
Main Deck
44 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Bystial Magnamhut Not in this format | Effect | ×1 | $0.46 |
| Effect | ×1 | $0.22 | |
Cyber Dragon Core Not in this format | Effect | ×3 | $0.11 |
Cyber Dragon Herz Not in this format | Effect | ×1 | $0.26 |
Cyberdark Chimera Not in this format | Effect | ×1 | $0.21 |
Cyberdark Claw Not in this format | Effect | ×2 | $0.22 |
Cyberdark Wurm Not in this format | Effect | ×1 | $4.86 |
Disablaster the Negation Fortress Not in this format | Pendulum | ×1 | $0.37 |
Droll & Lock Bird Not in this format | Effect | ×1 | $0.30 |
K9-04 Noroi Not in this format | Effect | ×2 | $3.77 |
K9-17 Izuna Not in this format | Effect | ×2 | $0.95 |
K9-66a Jokul Not in this format | Effect | ×3 | $0.30 |
K9-66b Lantern Not in this format | Effect | ×1 | $0.32 |
K9-ØØ Lupis Not in this format | Effect | ×1 | $4.66 |
Mulcharmy Fuwalos Not in this format | Effect | ×2 | $9.64 |
Nibiru, the Primal Being Not in this format | Effect | ×1 | $0.23 |
| Effect | ×1 | $0.28 | |
Therion "King" Regulus Not in this format | Effect | ×1 | $3.09 |
"A Case for K9" Not in this format | Spell | ×1 | $0.25 |
Called by the Grave Not in this format | Spell | ×1 | $0.14 |
Clockwork Night Not in this format | Spell | ×1 | $1.42 |
Crossout Designator Not in this format | Spell | ×1 | $0.26 |
Cyber Emergency Not in this format | Spell | ×3 | $0.19 |
Cyberdark Realm Not in this format | Spell | ×3 | $0.44 |
K9-X Forced Release Not in this format | Spell | ×1 | $0.25 |
| Spell | ×1 | $0.14 | |
Triple Tactics Talent Not in this format | Spell | ×1 | $0.29 |
Infinite Impermanence Not in this format | Trap | ×2 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Chaos Angel Not in this format | Synchro | ×1 | $0.30 |
Chimeratech Fortress Dragon Not in this format | Fusion | ×1 | $2.37 |
Chimeratech Megafleet Dragon Not in this format | Fusion | ×1 | $0.21 |
Chimeratech Rampage Dragon Not in this format | Fusion | ×1 | $0.11 |
Clockwork Knight Not in this format | Link | ×1 | $0.13 |
Cyber Dragon Infinity Not in this format | Xyz | ×1 | $0.20 |
Cyber Dragon Nova Not in this format | Xyz | ×1 | $1.19 |
Imperial Princess Quinquery Not in this format | Xyz | ×1 | $0.10 |
K9-17 "Ripper" Not in this format | Xyz | ×1 | $0.35 |
K9-66X "Jacks" Not in this format | Xyz | ×1 | $0.37 |
K9-X "Werewolf" Not in this format | Xyz | ×1 | $0.29 |
Qliphort Genius Not in this format | Link | ×1 | $0.46 |
S:P Little Knight Not in this format | Link | ×1 | $0.25 |
Super Starslayer TY-PHON - Sky Crisis Not in this format | Xyz | ×1 | $0.37 |
Vallon, the Super Psy Skyblaster Not in this format | Xyz | ×1 | $0.21 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Dimension Shifter Not in this format | Effect | ×1 | $0.18 |
Droll & Lock Bird Not in this format | Effect | ×1 | $0.30 |
Mulcharmy Fuwalos Not in this format | Effect | ×1 | $9.64 |
Nibiru, the Primal Being Not in this format | Effect | ×1 | $0.23 |
Clockwork Night Not in this format | Spell | ×1 | $1.42 |
Dark Ruler No More Not in this format | Spell | ×1 | $0.19 |
Harpie's Feather Duster Forbidden | Spell | ×1 | $0.93 |
Lightning Storm Not in this format | Spell | ×1 | $0.42 |
Raigeki Forbidden | Spell | ×1 | $0.26 |
Triple Tactics Thrust Not in this format | Spell | ×2 | $0.31 |
| Trap | ×1 | $0.14 | |
Cybernetic Overflow Not in this format | Trap | ×1 | $0.10 |
Infinite Impermanence Not in this format | Trap | ×1 | $0.45 |
| Trap | ×1 | $0.20 |




















































