Endymion Odd-eyes
TCG · -Eyes Dragon · Meta Decks · 2019-08-30 · Source

Featured card
Odd-Eyes Arc Pendulum Dragon
One of the most-played -Eyes Dragon cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 24 cards first released after Edison's card pool closed (2010-04-05): Day-Breaker the Shining Magical Warrior, Droll & Lock Bird, Duelist Alliance, Endymion, the Mighty Master of Magic, Magical Abductor, Magister of Endymion, Nobledragon Magician, Odd-Eyes Absolute Dragon, Odd-Eyes Arc Pendulum Dragon, Odd-Eyes Fusion, Odd-Eyes Meteorburst Dragon, Odd-Eyes Mirage Dragon, Odd-Eyes Pendulum Dragon, Odd-Eyes Persona Dragon, Odd-Eyes Phantom Dragon, Odd-Eyes Vortex Dragon, Pot of Desires, Reflection of Endymion, Rune-Eyes Pendulum Dragon, Servant of Endymion, Sky Iris, Spell Power Mastery, Spiral Flame Strike, Traffic Ghost
Checked against the Edison format Forbidden & Limited list as of 1 March 2010 and its card pool (no card first released after 5 April 2010), with the sizes and copy limits of a TCG deck.
87 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 27 cards51 copies · about $44.00, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird Not in this format20 pts each | Effect | ×2 | $0.30 |
Endymion, the Mighty Master of Magic Not in this format | Pendulum | ×2 | $0.87 |
Magical Abductor Not in this format | Pendulum | ×2 | $0.20 |
Magister of Endymion Not in this format | Pendulum | ×2 | $0.94 |
Nobledragon Magician Not in this format | Pendulum | ×2 | $0.10 |
Odd-Eyes Arc Pendulum Dragon Not in this format | Pendulum | ×2 | $0.16 |
Odd-Eyes Mirage Dragon Not in this format | Pendulum | ×2 | $0.10 |
Odd-Eyes Pendulum Dragon Not in this format | Pendulum | ×3 | $0.16 |
Odd-Eyes Persona Dragon Not in this format | Pendulum | ×2 | $0.10 |
Odd-Eyes Phantom Dragon Not in this format | Pendulum | ×2 | $0.26 |
Reflection of Endymion Not in this format | Pendulum | ×2 | $0.43 |
Servant of Endymion Not in this format | Pendulum | ×2 | $0.51 |
Duelist Alliance Not in this format | Spell | ×2 | $0.09 |
| Spell | ×1 | $0.33 | |
Odd-Eyes Fusion Not in this format | Spell | ×2 | $0.16 |
Pot of Desires Not in this format7 pts each | Spell | ×1 | $0.38 |
Sky Iris Not in this format | Spell | ×1 | $0.13 |
| Spell | ×2 | $0.13 | |
Spell Power Mastery Not in this format | Spell | ×2 | $14.91 |
Spiral Flame Strike Not in this format | Spell | ×2 | $0.15 |
Terraforming20 pts each | Spell | ×2 | $0.13 |
Extra Deck
11 cards| Card | Type | In deck | Each |
|---|---|---|---|
Day-Breaker the Shining Magical Warrior Not in this format | Link | ×3 | $0.78 |
Odd-Eyes Absolute Dragon Not in this format | Xyz | ×2 | $0.17 |
Odd-Eyes Meteorburst Dragon Not in this format | Synchro | ×1 | $0.20 |
Odd-Eyes Vortex Dragon Not in this format | Fusion | ×2 | $0.16 |
Rune-Eyes Pendulum Dragon Not in this format | Fusion | ×1 | $0.08 |
Traffic Ghost Not in this format | Link | ×2 | $0.16 |


























