Dark Time Wizard K9
TCG · Dark Time Wizard · Meta Decks · 2026-10-21 · Source

Featured card
Graceful & Skull Dice
One of the most-played Dark Time Wizard cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 2 copies of Droll & Lock Bird, which is Limited (at most 1)
- Called by the Grave is Forbidden
- the deck costs 660 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 7 November 2026.
660 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 49 cards67 copies · about $203.11, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Alligator's Dragon Knight4 pts each | Effect | ×3 | $0.21 |
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.43 |
Droll & Lock Bird Limited20 pts each | Effect | ×2 | $0.35 |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $0.40 | |
| Effect | ×1 | $0.17 | |
K9-17 Izuna15 pts each | Effect | ×3 | $1.24 |
K9-66a Jokul Limited33 pts each | Effect | ×1 | $0.29 |
| Effect | ×1 | $0.32 | |
| Effect | ×1 | $4.39 | |
Mulcharmy Fuwalos8 pts each | Effect | ×3 | $9.35 |
Radiant Typhoon Eldam7 pts each | Effect | ×2 | $3.00 |
| Effect | ×1 | $8.47 | |
Swiftwind Panther Warrior3 pts each | Effect | ×3 | $0.83 |
"A Case for K9" Limited15 pts each | Spell | ×1 | $0.27 |
Dark Time Wizard5 pts each | Spell | ×3 | $14.60 |
| Spell | ×2 | $0.16 | |
| Spell | ×1 | $0.28 | |
| Spell | ×1 | $0.05 | |
Radiant Typhoon Chant Limited7 pts each | Spell | ×1 | $5.66 |
Radiant Typhoon Vision10 pts each | Spell | ×1 | $0.38 |
Seventh Tachyon11 pts each | Spell | ×1 | $7.40 |
| Spell | ×1 | $0.19 | |
| Trap | ×1 | $0.18 | |
| Trap | ×1 | $0.20 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
CXyz Hope Chaos Barian Dragon100 pts each | Xyz | ×1 | $0.60 |
| Xyz | ×1 | $0.26 | |
| Link | ×1 | $0.17 | |
K9-17 "Ripper"33 pts each | Xyz | ×1 | $0.35 |
| Xyz | ×1 | $0.41 | |
K9-X "Werewolf"100 pts each | Xyz | ×1 | $0.31 |
| Link | ×1 | $5.26 | |
N.As.H. Knight10 pts each | Xyz | ×1 | $0.25 |
| Xyz | ×1 | $7.53 | |
| Xyz | ×1 | $0.24 | |
| Xyz | ×1 | $0.15 | |
| Link | ×1 | $0.16 | |
| Fusion | ×1 | $3.57 | |
| Link | ×1 | $0.26 | |
Totem Bird10 pts each | Xyz | ×1 | $0.28 |
Side Deck
12 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Ghost Ogre & Snow Rabbit4 pts each | Tuner | ×1 | $0.63 |
| Link | ×1 | $0.17 | |
K9-17 "Ripper"33 pts each | Xyz | ×1 | $0.35 |
Mulcharmy Purulia9 pts each | Effect | ×1 | $5.28 |
Number 75: Bamboozling Gossip Shadow22 pts each | Xyz | ×1 | $0.62 |
Super Starslayer TY-PHON - Sky Crisis10 pts each | Xyz | ×1 | $0.37 |
The Great Gallant Bandit20 pts each | Effect | ×1 | $58.95 |
| Xyz | ×1 | $0.23 | |
Called by the Grave Forbidden20 pts each | Spell | ×1 | $0.14 |
| Spell | ×1 | $0.29 | |
| Trap | ×1 | $0.24 | |
| Trap | ×1 | $0.20 |
















































