White Forest
TCG · White Forest · Meta Decks · 2026-01-28 · Source

Featured card
Silvy of the White Forest
One of the most-played White Forest cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 39 cards first released after Edison's card pool closed (2010-04-05): Allure Dance, Allure Palace, Astellar of the White Forest, Azamina, Azamina Debtors, Azamina Ilia Silvia, Chaos Allure Queen, Chicken Game, Cosmic Cyclone, Curse of Diabell, Dark Ruler No More, Diabell, Queen of the White Forest, Diabellstar Vengeance, Diabellze the White Witch, Elzette of the White Forest, Elzette, Azamina of the White Forest, Evilswarm Exciton Knight, Filia Diabell, Golden Cloud Beast - Malong, Invoked Mechaba, Kumongous, the Sticky String Kaiju, Mannadium Reframing, Mereologic Aggregator, Muddy Mudragon, Mulcharmy Fuwalos, Piri Reis Map, Poplar of the White Forest, Rciela, Sinister Soul of the White Forest, Saint Azamina, Satellite Warrior, Scourge of the White Forest, Silvera, Wolf Tamer of the White Forest, Silvy of the White Forest, Sinful Spoils of the White Forest, Skull Meister, Snake-Eyes Vengeance Dragon, Tales of the White Forest, Ultimate Slayer, Zapper Shrimp
Checked against the Edison format Forbidden & Limited list as of 1 March 2010 and its card pool (no card first released after 5 April 2010), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 40 cards70 copies · about $64.63, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Astellar of the White Forest Not in this format | Effect | ×3 | $0.30 |
Chaos Allure Queen Not in this format | Effect | ×2 | $0.17 |
Diabellstar Vengeance Not in this format | Effect | ×1 | $6.65 |
Diabellze the White Witch Not in this format | Effect | ×2 | $0.41 |
Elzette of the White Forest Not in this format | Effect | ×3 | $0.30 |
Elzette, Azamina of the White Forest Not in this format | Effect | ×1 | $0.21 |
Mulcharmy Fuwalos Not in this format | Effect | ×3 | $9.64 |
Silvy of the White Forest Not in this format | Tuner | ×3 | $0.18 |
Skull Meister Not in this format | Effect | ×3 | $0.22 |
Allure Dance Not in this format | Spell | ×3 | $0.23 |
Allure Palace Not in this format | Spell | ×3 | $0.21 |
Azamina Debtors Not in this format | Spell | ×1 | $0.30 |
Chicken Game Not in this format | Spell | ×1 | $0.79 |
Dark Ruler No More Not in this format | Spell | ×3 | $0.19 |
Filia Diabell Not in this format | Spell | ×2 | $0.18 |
Piri Reis Map Not in this format | Spell | ×2 | $0.12 |
Scourge of the White Forest Not in this format | Spell | ×1 | $0.16 |
Sinful Spoils of the White Forest Not in this format | Spell | ×1 | $0.23 |
Tales of the White Forest Not in this format | Spell | ×1 | $1.09 |
Curse of Diabell Not in this format | Trap | ×1 | $0.25 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Azamina Not in this format | Fusion | ×1 | $0.38 |
Azamina Ilia Silvia Not in this format | Fusion | ×1 | $0.39 |
Diabell, Queen of the White Forest Not in this format | Synchro | ×1 | $0.30 |
Evilswarm Exciton Knight Not in this format | Xyz | ×1 | $0.20 |
Golden Cloud Beast - Malong Not in this format | Synchro | ×1 | $0.51 |
Invoked Mechaba Not in this format | Fusion | ×1 | $0.52 |
Mereologic Aggregator Not in this format | Xyz | ×1 | $0.24 |
Muddy Mudragon Not in this format | Synchro | ×1 | $0.35 |
Poplar of the White Forest Not in this format | Synchro | ×1 | $0.34 |
Rciela, Sinister Soul of the White Forest Not in this format | Synchro | ×1 | $0.81 |
Saint Azamina Not in this format | Fusion | ×1 | $0.24 |
Satellite Warrior Not in this format | Synchro | ×1 | $0.26 |
Silvera, Wolf Tamer of the White Forest Not in this format | Synchro | ×1 | $2.08 |
Snake-Eyes Vengeance Dragon Not in this format | Synchro | ×1 | $8.62 |
Zapper Shrimp Not in this format | Synchro | ×1 | $0.15 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Kumongous, the Sticky String Kaiju Not in this format | Effect | ×3 | $0.46 |
Cosmic Cyclone Not in this format | Spell | ×3 | $0.20 |
| Spell | ×3 | $0.16 | |
Ultimate Slayer Not in this format | Spell | ×3 | $0.27 |
Mannadium Reframing Not in this format | Trap | ×3 | $0.24 |







































