Thunder Dragon 2020 Meta
TCG · Thunder Dragon · Meta Decks · 2020-08-29 · Source

Featured card
Thunder Dragonhawk
One of the most-played Thunder Dragon cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Thousand-Eyes Restrict is Forbidden
- 3 copies of Allure of Darkness, which is Limited (at most 1)
- 20 cards first released after Tengu's card pool closed (2011-09-17): Aloof Lupine, Ash Blossom & Joyous Spring, Batteryman Solar, Beat Cop from the Underworld, Black Luster Soldier - Soldier of Chaos, Borreload Dragon, Fantastical Dragon Phantazmay, Infinite Impermanence, Knightmare Phoenix, Knightmare Unicorn, Linkuriboh, Some Summer Summoner, Thunder Dragon Colossus, Thunder Dragon Fusion, Thunder Dragon Titan, Thunder Dragondark, Thunder Dragonduo, Thunder Dragonhawk, Thunder Dragonmatrix, Thunder Dragonroar
Checked against the Tengu format Forbidden & Limited list (September 2011) as of 1 September 2011 and its card pool (no card first released after 17 September 2011), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 27 cards56 copies · about $45.77, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
Aloof Lupine Not in this format | Effect | ×2 | $0.11 |
Ash Blossom & Joyous Spring Not in this format | Tuner | ×3 | $0.40 |
Batteryman Solar Not in this format | Effect | ×2 | $0.51 |
| Effect | ×3 | $0.75 | |
Fantastical Dragon Phantazmay Not in this format | Effect | ×3 | $0.21 |
| Effect | ×3 | $1.34 | |
Thunder Dragondark Not in this format | Effect | ×3 | $0.17 |
Thunder Dragonduo Not in this format | Effect | ×2 | $0.17 |
Thunder Dragonhawk Not in this format | Effect | ×3 | $0.17 |
Thunder Dragonmatrix Not in this format | Effect | ×3 | $0.25 |
Thunder Dragonroar Not in this format | Effect | ×3 | $0.19 |
Allure of Darkness Limited | Spell | ×3 | $0.20 |
| Spell | ×1 | $0.15 | |
| Spell | ×2 | $0.79 | |
Thunder Dragon Fusion Not in this format | Spell | ×2 | $1.07 |
Infinite Impermanence Not in this format | Trap | ×3 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Beat Cop from the Underworld Not in this format | Link | ×1 | $0.21 |
Black Luster Soldier - Soldier of Chaos Not in this format | Link | ×1 | $5.16 |
Borreload Dragon Not in this format | Link | ×1 | $0.35 |
| Fusion | ×1 | $0.16 | |
Knightmare Phoenix Not in this format | Link | ×1 | $0.19 |
Knightmare Unicorn Not in this format | Link | ×1 | $0.16 |
Linkuriboh Not in this format | Link | ×1 | $2.77 |
Some Summer Summoner Not in this format | Link | ×1 | $0.22 |
Thousand-Eyes Restrict Forbidden | Fusion | ×1 | $3.47 |
Thunder Dragon Colossus Not in this format | Fusion | ×3 | $0.67 |
Thunder Dragon Titan Not in this format | Fusion | ×3 | $4.41 |


























