Exodia Post Rage of the Abyss
TCG · Millennium · Meta Decks · 2025-08-29 · Source

Featured card
Millennium Ankh
One of the most-played Millennium cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- There Can Be Only One is Forbidden
- 3 copies of Droll & Lock Bird, which is Limited (at most 1)
- Dimension Shifter is Forbidden
- Called by the Grave is Forbidden
- the deck costs 503 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 8 November 2026.
503 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 39 cards70 copies · about $80.55, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.40 |
Dimension Shifter Forbidden10 pts each | Effect | ×3 | $0.18 |
Exodia the Forbidden One Limited | Effect | ×1 | $2.60 |
| Effect | ×3 | $0.19 | |
Heart of the Blue-Eyes5 pts each | Effect | ×3 | $3.09 |
Left Arm of the Forbidden One Limited | Normal | ×1 | $2.74 |
Left Leg of the Forbidden One Limited | Normal | ×1 | $3.01 |
Nibiru, the Primal Being8 pts each | Effect | ×3 | $0.23 |
Right Arm of the Forbidden One Limited | Normal | ×1 | $3.28 |
Right Leg of the Forbidden One Limited | Normal | ×1 | $2.83 |
Sengenjin Wakes from a Millennium21 pts each | Effect | ×3 | $4.58 |
| Effect | ×3 | $2.77 | |
Called by the Grave Forbidden20 pts each | Spell | ×1 | $0.14 |
Millennium Ankh3 pts each | Spell | ×3 | $2.07 |
| Spell | ×1 | $0.17 | |
Pot of Prosperity Limited25 pts each | Spell | ×1 | $0.22 |
| Spell | ×3 | $1.19 | |
| Trap | ×1 | $0.14 | |
| Trap | ×1 | $0.27 | |
Infinite Impermanence8 pts each | Trap | ×3 | $0.45 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×1 | $0.23 | |
| Link | ×1 | $0.10 | |
| Link | ×1 | $0.15 | |
| Link | ×1 | $0.17 | |
| Link | ×1 | $0.19 | |
| Link | ×1 | $0.16 | |
| Link | ×1 | $0.15 | |
| Link | ×1 | $0.25 | |
| Link | ×2 | $0.24 | |
| Link | ×1 | $0.22 | |
The Unstoppable Exodia Incarnate20 pts each | Fusion | ×3 | $2.54 |
| Link | ×1 | $0.35 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Droll & Lock Bird Limited20 pts each | Effect | ×3 | $0.30 |
| Effect | ×1 | $0.17 | |
Ghost Sister & Spooky Dogwood3 pts each | Tuner | ×3 | $0.20 |
| Effect | ×3 | $2.11 | |
Cosmic Cyclone1 pt each | Spell | ×3 | $0.20 |
Harpie's Feather Duster Limited7 pts each | Spell | ×1 | $0.93 |
There Can Be Only One Forbidden100 pts each | Trap | ×1 | $0.10 |






































