THUNDER DRAGON CHAOS DECK AUGUST 2020
TCG · Thunder Dragon · Meta Decks · 2020-08-29 · Source

Featured card
Thunder Dragondark
One of the most-played Thunder Dragon cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Union Carrier is Forbidden
- 3 copies of Chaos Space, which is Limited (at most 1)
- Saryuja Skull Dread is Forbidden
- Cross-Sheep is Forbidden
- Predaplant Verte Anaconda is Forbidden
- Apollousa, Bow of the Goddess is Forbidden
- Called by the Grave is Forbidden
- the deck costs 198 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 9 November 2026.
198 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 41 cards70 copies · about $51.10, main, extra and side deck
Main Deck
42 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×3 | $0.11 | |
| Effect | ×3 | $0.51 | |
| Effect | ×1 | $0.08 | |
| Effect | ×1 | $0.28 | |
| Tuner | ×1 | $0.21 | |
| Effect | ×2 | $0.21 | |
Nibiru, the Primal Being8 pts each | Effect | ×2 | $0.23 |
| Effect | ×1 | $0.38 | |
| Effect | ×3 | $1.34 | |
| Effect | ×3 | $0.17 | |
| Effect | ×3 | $0.17 | |
| Effect | ×3 | $0.25 | |
| Effect | ×3 | $0.19 | |
| Effect | ×1 | $0.11 | |
Allure of Darkness3 pts each | Spell | ×3 | $0.20 |
Called by the Grave Forbidden20 pts each | Spell | ×3 | $0.14 |
Chaos Space Limited13 pts each | Spell | ×3 | $0.16 |
Gold Sarcophagus Limited10 pts each | Spell | ×1 | $0.15 |
| Spell | ×2 | $1.07 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×1 | $0.23 | |
Apollousa, Bow of the Goddess Forbidden | Link | ×1 | $0.23 |
| Link | ×1 | $5.16 | |
| Link | ×1 | $0.42 | |
Cross-Sheep Forbidden | Link | ×1 | $0.15 |
| Link | ×1 | $0.17 | |
| Link | ×1 | $0.19 | |
| Link | ×1 | $0.16 | |
Linkuriboh Limited | Link | ×1 | $2.77 |
| Link | ×1 | $0.09 | |
Predaplant Verte Anaconda Forbidden | Link | ×1 | $1.32 |
Saryuja Skull Dread Forbidden | Link | ×1 | $0.13 |
| Fusion | ×2 | $4.41 | |
Union Carrier Forbidden | Link | ×1 | $0.85 |
Side Deck
13 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
D.D. Crow2 pts each | Effect | ×2 | $0.75 |
| Fusion | ×1 | $0.79 | |
Effect Veiler7 pts each | Tuner | ×3 | $0.27 |
| Link | ×1 | $0.25 | |
| Fusion | ×1 | $0.31 | |
| Fusion | ×1 | $2.44 | |
| Fusion | ×1 | $0.67 | |
Super Polymerization13 pts each | Spell | ×3 | $3.23 |








































