Prog week 12 earth bits
TCG · Non-Meta Decks · 2026-10-29 · Source

Featured card
Ryu Senshi
One of the most-played cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Cold Wave is Forbidden
- Trap Dustshoot is Forbidden
Checked against the OCG Forbidden & Limited list as of 9 November 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 33 cards55 copies · about $47.94, main, extra and side deck
Main Deck
41 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Spirit | ×1 | $0.15 | |
| Effect | ×1 | $0.55 | |
| Spirit | ×1 | $1.58 | |
| Effect | ×2 | $0.17 | |
| Effect | ×2 | $0.11 | |
| Effect | ×1 | $0.09 | |
| Normal | ×1 | $0.15 | |
| Effect | ×2 | $0.31 | |
| Effect | ×2 | $0.32 | |
| Effect | ×1 | $0.55 | |
| Effect | ×2 | $0.09 | |
| Effect | ×2 | $0.13 | |
| Effect | ×1 | $1.96 | |
| Effect | ×1 | $0.33 | |
| Effect | ×1 | $0.20 | |
| Spell | ×2 | $0.25 | |
Cold Wave Forbidden | Spell | ×1 | $0.42 |
| Spell | ×2 | $0.10 | |
| Spell | ×1 | $3.10 | |
| Spell | ×2 | $0.47 | |
| Spell | ×2 | $0.95 | |
| Trap | ×3 | $0.18 | |
| Trap | ×2 | $0.20 | |
| Trap | ×1 | $0.12 | |
| Trap | ×2 | $0.11 | |
| Trap | ×2 | $0.08 |
Extra Deck
1 card| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $4.07 |
Side Deck
13 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Flip | ×2 | $0.13 | |
| Effect | ×2 | $4.42 | |
| Spirit | ×1 | $4.90 | |
| Spell | ×2 | $5.01 | |
| Trap | ×3 | $0.47 | |
Trap Dustshoot Forbidden | Trap | ×2 | $1.02 |
| Trap | ×1 | $0.08 |
































