Ghostrick Filp Deck
TCG · Ghostrick · Meta Decks · 2019-08-30 · Source

Featured card
Ghostrick Alucard
One of the most-played Ghostrick cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- 2 copies of Allure of Darkness, which is Limited (at most 1)
- 29 cards first released after Tengu's card pool closed (2011-09-17): Floodgate Trap Hole, Ghostrick Alucard, Ghostrick Angel of Mischief, Ghostrick Break, Ghostrick Doll, Ghostrick Dullahan, Ghostrick Ghoul, Ghostrick Jackfrost, Ghostrick Jiangshi, Ghostrick Lantern, Ghostrick Mansion, Ghostrick Mary, Ghostrick Mummy, Ghostrick Museum, Ghostrick Nekomusume, Ghostrick Night, Ghostrick Parade, Ghostrick Renovation, Ghostrick Scare, Ghostrick Skeleton, Ghostrick Socuteboss, Ghostrick Specter, Ghostrick Stein, Ghostrick Vanish, Ghostrick Warwolf, Ghostrick Witch, Ghostrick Yeti, Ghostrick Yuki-onna, Ghostrick-Go-Round
Checked against the Tengu format Forbidden & Limited list (September 2011) as of 1 September 2011 and its card pool (no card first released after 17 September 2011), with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 31 cards62 copies · about $18.06, main, extra and side deck
Main Deck
54 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ghostrick Doll Not in this format | Effect | ×2 | $0.33 |
Ghostrick Ghoul Not in this format | Effect | ×2 | $0.30 |
Ghostrick Jackfrost Not in this format | Effect | ×2 | $0.10 |
Ghostrick Jiangshi Not in this format | Effect | ×2 | $0.12 |
Ghostrick Lantern Not in this format | Effect | ×2 | $0.31 |
Ghostrick Mary Not in this format | Effect | ×2 | $0.32 |
Ghostrick Mummy Not in this format | Effect | ×2 | $0.12 |
Ghostrick Nekomusume Not in this format | Effect | ×2 | $0.30 |
Ghostrick Skeleton Not in this format | Effect | ×2 | $0.29 |
Ghostrick Specter Not in this format | Effect | ×2 | $0.09 |
Ghostrick Stein Not in this format | Effect | ×2 | $0.08 |
Ghostrick Warwolf Not in this format | Effect | ×2 | $0.32 |
Ghostrick Witch Not in this format | Effect | ×2 | $0.24 |
Ghostrick Yeti Not in this format | Effect | ×2 | $0.21 |
Ghostrick Yuki-onna Not in this format | Effect | ×2 | $0.32 |
Allure of Darkness Limited | Spell | ×2 | $0.20 |
Ghostrick Mansion Not in this format | Spell | ×2 | $0.42 |
Ghostrick Museum Not in this format | Spell | ×2 | $0.27 |
Ghostrick Parade Not in this format | Spell | ×2 | $0.31 |
| Spell | ×2 | $0.28 | |
Floodgate Trap Hole Not in this format | Trap | ×2 | $0.18 |
Ghostrick Break Not in this format | Trap | ×2 | $0.16 |
Ghostrick Night Not in this format | Trap | ×2 | $0.62 |
Ghostrick Renovation Not in this format | Trap | ×2 | $0.59 |
Ghostrick Scare Not in this format | Trap | ×2 | $0.48 |
Ghostrick Vanish Not in this format | Trap | ×2 | $0.25 |
Ghostrick-Go-Round Not in this format | Trap | ×2 | $0.94 |
Extra Deck
8 cards| Card | Type | In deck | Each |
|---|---|---|---|
Ghostrick Alucard Not in this format | Xyz | ×2 | $0.27 |
Ghostrick Angel of Mischief Not in this format | Xyz | ×2 | $0.13 |
Ghostrick Dullahan Not in this format | Xyz | ×2 | $0.25 |
Ghostrick Socuteboss Not in this format | Xyz | ×2 | $0.23 |






























