Pure Endymion July 2019
TCG · Endymion · Meta Decks · 2019-08-30 · Source

Featured card
Endymion, the Mighty Master of Magic
One of the most-played Endymion cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- Abyss Dweller is Forbidden
- 3 copies of Into the Void, which is Limited (at most 1)
- Heavymetalfoes Electrumite is Forbidden
- Apollousa, Bow of the Goddess is Forbidden
- the deck costs 267 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 9 November 2026.
267 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a TCG deck.
Not checked: the TCG card pool (a card released only in the OCG).
Buy this deck — all 39 cards70 copies · about $83.16, main, extra and side deck
Main Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Pendulum | ×3 | $0.87 | |
| Pendulum | ×3 | $0.20 | |
| Pendulum | ×3 | $0.94 | |
| Pendulum | ×1 | $0.24 | |
| Pendulum | ×1 | $2.13 | |
| Pendulum | ×1 | $0.42 | |
| Pendulum | ×3 | $0.49 | |
| Pendulum | ×3 | $1.17 | |
| Pendulum | ×1 | $0.43 | |
| Pendulum | ×3 | $0.51 | |
Into the Void Limited10 pts each | Spell | ×3 | $0.50 |
| Spell | ×3 | $0.33 | |
| Spell | ×3 | $0.16 | |
Pot of Desires7 pts each | Spell | ×3 | $0.38 |
Reasoning Limited15 pts each | Spell | ×1 | $0.18 |
| Spell | ×3 | $14.91 | |
Terraforming Limited20 pts each | Spell | ×1 | $0.13 |
Upstart Goblin10 pts each | Spell | ×1 | $0.51 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
Abyss Dweller Forbidden100 pts each | Xyz | ×1 | $0.12 |
Apollousa, Bow of the Goddess Forbidden | Link | ×1 | $0.23 |
| Link | ×1 | $0.35 | |
| Link | ×1 | $0.42 | |
| Link | ×1 | $0.78 | |
| Link | ×1 | $0.13 | |
| Xyz | ×1 | $0.23 | |
Heavymetalfoes Electrumite Forbidden | Link | ×1 | $0.81 |
| Link | ×1 | $0.50 | |
| Link | ×1 | $0.19 | |
| Link | ×1 | $0.16 | |
Linkuriboh Limited | Link | ×1 | $2.77 |
| Xyz | ×1 | $0.17 | |
| Fusion | ×1 | $0.16 | |
| Xyz | ×1 | $0.15 |
Side Deck
15 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
Artifact Lancea1 pt each | Effect | ×3 | $0.32 |
Ash Blossom & Joyous Spring18 pts each | Tuner | ×3 | $0.40 |
Dinowrestler Pankratops3 pts each | Effect | ×2 | $0.24 |
Ghost Ogre & Snow Rabbit4 pts each | Tuner | ×2 | $0.65 |
| Effect | ×3 | $2.11 | |
| Spell | ×2 | $0.15 |






































