Zumbi
Domain · King of the Skull Servants · Domain Format Decks · 2026-10-12 · Source

Deck Master
King of the Skull Servants
The card this deck is built around.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
- the deck costs 203 points, and Genesys allows 100
Checked against the TCG Forbidden & Limited list as of 10 November 2026, with the sizes and copy limits of a Domain deck.
203 of 100 points, against the Genesys points list as of 15 October 2026, with the sizes and copy limits of a Domain deck.
Not checked: the Deck Master's Domain (which monsters it allows).
Buy this deck — all 76 cards76 copies · about $175.38, main, extra and side deck
Deck Master
1 card| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $1.46 |
Main Deck
60 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.37 | |
Ash Blossom & Joyous Spring18 pts each | Tuner | ×1 | $0.38 |
| Effect | ×1 | $2.97 | |
| Effect | ×1 | $54.65 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $0.10 | |
| Effect | ×1 | $0.14 | |
| Effect | ×1 | $0.10 | |
Ghost Belle & Haunted Mansion6 pts each | Tuner | ×1 | $0.88 |
Ghost Mourner & Moonlit Chill5 pts each | Tuner | ×1 | $0.26 |
Ghost Sister & Spooky Dogwood3 pts each | Tuner | ×1 | $0.19 |
| Tuner | ×1 | $0.82 | |
| Effect | ×1 | $4.41 | |
| Effect | ×1 | $0.24 | |
| Effect | ×1 | $0.17 | |
| Effect | ×1 | $0.72 | |
| Effect | ×1 | $0.13 | |
| Effect | ×1 | $0.20 | |
| Effect | ×1 | $19.61 | |
| Effect | ×1 | $0.23 | |
| Effect | ×1 | $34.56 | |
| Normal | ×1 | $0.29 | |
| Effect | ×1 | $10.36 | |
| Effect | ×1 | $12.42 | |
| Effect | ×1 | $0.74 | |
| Tuner | ×1 | $0.60 | |
| Effect | ×1 | $0.24 | |
| Effect | ×1 | $0.15 | |
| Effect | ×1 | $0.27 | |
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $0.25 | |
| Effect | ×1 | $0.45 | |
| Effect | ×1 | $0.44 | |
Allure of Darkness3 pts each | Spell | ×1 | $0.20 |
| Spell | ×1 | $0.26 | |
Card Destruction Limited33 pts each | Spell | ×1 | $0.31 |
| Spell | ×1 | $0.26 | |
| Spell | ×1 | $0.83 | |
| Spell | ×1 | $4.09 | |
| Spell | ×1 | $0.10 | |
| Spell | ×1 | $0.26 | |
Foolish Burial Limited15 pts each | Spell | ×1 | $0.13 |
Forbidden Droplet10 pts each | Spell | ×1 | $0.97 |
| Spell | ×1 | $0.14 | |
| Spell | ×1 | $0.05 | |
One for One Limited19 pts each | Spell | ×1 | $0.14 |
| Spell | ×1 | $0.30 | |
| Spell | ×1 | $2.12 | |
Premature Burial1 pt each | Spell | ×1 | $0.37 |
Slash Draw Limited | Spell | ×1 | $1.56 |
Terraforming Limited20 pts each | Spell | ×1 | $0.14 |
| Spell | ×1 | $0.19 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | $0.25 | |
| Trap | ×1 | $0.10 | |
| Trap | ×1 | $0.22 | |
| Trap | ×1 | $0.49 | |
| Trap | ×1 | $0.31 | |
| Trap | ×1 | $0.32 | |
| Trap | ×1 | $0.13 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Link | ×1 | $0.28 | |
| Xyz | ×1 | $0.23 | |
| Fusion | ×1 | $1.82 | |
| Fusion | ×1 | $0.88 | |
| Link | ×1 | $0.51 | |
| Xyz | ×1 | $0.23 | |
Pilgrim Reaper30 pts each | Xyz | ×1 | $0.21 |
| Xyz | ×1 | $4.31 | |
The Zombie Vampire40 pts each | Xyz | ×1 | $0.31 |
| Synchro | ×1 | $1.63 | |
| Link | ×1 | $0.65 | |
| Link | ×1 | $0.16 | |
| Xyz | ×1 | $0.20 | |
| Link | ×1 | $0.12 | |
| Link | ×1 | $0.24 |











































































