Super Conductor Tyranno
Effect Monster · LIGHT · Dinosaur · Level 8

$0.10
An estimate from YGOPRODeck for a typical printing, refreshed 2 hours ago.
Once per turn: You can Tribute 1 monster; inflict 1000 damage to your opponent. This card cannot declare an attack the turn this effect is activated.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 57,061 decks in the corpusIn the main deck of 16 decks. Sided in another 1, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 12 printings, and we have a price for 10 of them.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Battle Pack 2: War of the GiantsBP02-EN046 | Mosaic Rare | Unlimited | $0.10 | — | Buy |
| Structure Deck: Dinosmasher's FurySR04-EN005 | Common | Unlimited | $0.13 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN046 | Rare | 1st Edition | $0.15 | — | Buy |
| Structure Deck: Dinosmasher's FurySR04-EN005 | Common | 1st Edition | $0.15 | — | Buy |
| Battle Pack: Epic DawnBP01-EN013 | Starfoil Rare | 1st Edition | $0.16 | — | Buy |
| Battle Pack: Epic DawnBP01-EN013 | Rare | Unlimited | $0.19 | — | Buy |
| Battle Pack: Epic DawnBP01-EN013 | Rare | 1st Edition | $0.22 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN046 | Rare | Unlimited | $0.25 | — | Buy |
| Structure Deck: Dinosaur's RageSD09-EN001 | Ultra Rare | 1st Edition | $0.36 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN046 | Mosaic Rare | 1st Edition | $0.49 | — | Buy |
| Battle Pack: Epic DawnBP01-EN013 | Starfoil Rare | Unlimited | — | — | Buy |
| World Championship 2010 Card PackWCPP-EN017 | Rare | Limited | — | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. We have no price for 2 of these, shown as “—” rather than as zero. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
