Toon World
Spell Card · Continuous · Toon

$0.18
An estimate from YGOPRODeck for a typical printing, refreshed 3 hours ago.
Activate this card by paying 1000 LP.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 57,061 decks in the corpusIn the main deck of 176 decks. Sided in another 7, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 24 printings, all priced.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Retro Pack (2020 Date Reprint)RP01-EN066 | Common | Unlimited | $0.17 | — | Buy |
| Toon ChaosTOCH-EN054 | Rare | Unlimited | $0.20 | — | Buy |
| Duelist Pack: Battle CityDPBC-EN046 | Common | 1st Edition | $0.24 | — | Buy |
| Gold Series 4: Pyramids EditionGLD4-EN036 | Common | Limited | $0.27 | — | Buy |
| Speed Duel Decks: Match of the MillenniumSS04-ENB19 | Common | 1st Edition | $0.27 | — | Buy |
| Millennium PackMIL1-EN042 | Common | 1st Edition | $0.29 | — | Buy |
| Toon ChaosTOCH-EN054 | Rare | 1st Edition | $0.30 | — | Buy |
| Speed Duel Decks: Destiny MastersSS01-ENC12 | Common | 1st Edition | $0.32 | — | Buy |
| Dark Beginning 1DB1-EN042 | Common | Unlimited | $0.36 | — | Buy |
| Retro Pack 1RP01-EN066 | Common | Unlimited | $0.38 | — | Buy |
| Dark LegendsDLG1-EN067 | Common | Unlimited | $0.53 | — | Buy |
| Starter Deck: PegasusSDP-024 | Common | Unlimited | $0.53 | — | Buy |
Show all 24 printings (12 more)
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
